databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2003  2002  2001

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/6/2002 Mercedes Championships Jim Furyk -15 67, 72, 73, 65 = 277 196,000.00
1/14/2002 Sony Open in Hawaii Jerry Kelly -14 66, 65, 65, 70 = 266 720,000.00
1/20/2002 Bob Hope Chrysler Classic Phil Mickelson -30 64, 67, 70, 65, 64 = 330 720,000.00
1/27/2002 Phoenix Open Chris DiMarco -17 68, 64, 66, 69 = 267 720,000.00
2/10/2002 Buick Invitational Jose Olazabal -13 71, 72, 67, 65 = 275 648,000.00
2/17/2002 Nissan Open Len Mattiace -15 69, 65, 67, 68 = 269 666,000.00
2/24/2002 Touchstone Energy Tucson Open Ian Leggatt -20 68, 71, 65, 64 = 268 540,000.00
3/3/2002 Genuity Championship Ernie Els -17 66, 67, 66, 72 = 271 846,000.00
3/10/2002 Honda Classic Matt Kuchar -19 68, 69, 66, 66 = 269 630,000.00
3/17/2002 Bay Hill Invitational Tiger Woods -13 67, 65, 74, 69 = 275 720,000.00
3/24/2002 The Players Championship Craig Perks -8 71, 68, 69, 72 = 280 1,080,000.00
3/31/2002 Shell Houston Open Vijay Singh -22 67, 65, 66, 68 = 266 720,000.00
4/7/2002 BellSouth Classic Retief Goosen -16 68, 66, 68, 70 = 272 684,000.00
4/14/2002 Masters Tiger Woods -12 70, 69, 66, 71 = 276 1,008,000.00
4/21/2002 WorldCom Classic Justin Leonard -14 67, 64, 66, 73 = 270 720,000.00
4/28/2002 Greater Greensboro Chrysler Classic Rocco Mediate -16 68, 67, 66, 71 = 272 684,000.00
5/5/2002 COMPAQ Classic of New Orleans K. Choi -17 68, 65, 71, 67 = 271 810,000.00
5/12/2002 Verizon Byron Nelson Classic Shigeki Maruyama -14 67, 63, 68, 68 = 266 864,000.00
5/19/2002 MasterCard Colonial Nick Price -13 69, 65, 66, 67 = 267 774,000.00
5/26/2002 Memorial Tournament Jim Furyk -14 71, 70, 68, 65 = 274 810,000.00
6/2/2002 Kemper Insurance Open Bob Estes -11 65, 69, 69, 70 = 273 648,000.00
6/9/2002 Buick Classic Chris Smith -12 66, 69, 67, 70 = 272 630,000.00
6/16/2002 U.S. Open Tiger Woods -3 67, 68, 70, 72 = 277 1,000,000.00
6/23/2002 Canon Greater Hartford Open Phil Mickelson -14 69, 67, 66, 64 = 266 720,000.00
6/30/2002 FedEx St. Jude Classic Len Mattiace -18 69, 68, 65, 64 = 266 684,000.00
7/7/2002 Advil Western Open Jerry Kelly -19 67, 69, 68, 65 = 269 720,000.00
7/14/2002 Greater Milwaukee Open Jeff Sluman -23 64, 66, 63, 68 = 261 558,000.00
7/21/2002 B.C. Open Spike McRoy -19 70, 65, 69, 65 = 269 378,000.00
7/21/2002 British Open Ernie Els -6 70, 66, 72, 70 = 278 1,106,140.00
7/28/2002 John Deere Classic J. Hayes -22 67, 61, 67, 67 = 262 540,000.00
8/4/2002 The International presented by Quest Rich Beem E 10, 15, 19, 0 = 44 810,000.00
8/11/2002 Buick Open Tiger Woods -17 67, 63, 71, 70 = 271 594,000.00
8/18/2002 PGA Championship Rich Beem -10 72, 66, 72, 68 = 278 990,000.00
9/8/2002 Bell Canadian Open John Rollins -16 70, 71, 66, 65 = 272 720,000.00
9/15/2002 SEI Pennsylvania Classic Dan Forsman -14 73, 68, 64, 65 = 270 594,000.00
9/22/2002 Tampa Bay Classic presented by Buick K. Choi -17 63, 68, 68, 68 = 267 468,000.00
9/29/2002 Valero Texas Open Loren Roberts -19 67, 63, 67, 64 = 261 630,000.00
10/6/2002 Michelob Championship at Kingsmill Charles Howell -14 70, 65, 68, 67 = 270 666,000.00
10/13/2002 Invensys Classic at Las Vegas Phil Tataurangi -29 67, 66, 67, 68, 62 = 330 900,000.00
10/20/2002 Disney Golf Classic Bob Burns -25 63, 68, 67, 65 = 263 666,000.00
10/27/2002 Buick Challenge Jonathan Byrd -27 67, 66, 65, 63 = 261 666,000.00
11/3/2002 The Tour Championship Vijay Singh -12 65, 71, 65, 67 = 268 900,000.00
11/4/2002 Southern Farm Bureau Classic Luke Donald -15 66, 68, 67, 0 = 201 468,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com