databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2002  2001  2000

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/14/2001 Mercedes Championships Jim Furyk -18 69, 69, 69, 67 = 274 630,000.00
1/15/2001 Touchstone Energy Tucson Open Garrett Willis -15 71, 69, 64, 69 = 273 540,000.00
1/21/2001 Sony Open in Hawaii Brad Faxon -20 64, 64, 67, 65 = 260 720,000.00
1/28/2001 Phoenix Open Mark Calcavecchia -28 65, 60, 64, 67 = 256 720,000.00
2/11/2001 Buick Invitational Phil Mickelson -19 68, 64, 71, 66 = 269 630,000.00
2/18/2001 Bob Hope Chrysler Classic Joe Durant -36 65, 61, 67, 66, 65 = 324 630,000.00
2/25/2001 Nissan Open Robert Allenby -8 73, 64, 69, 70 = 276 612,000.00
3/4/2001 Genuity Championship Joe Durant -18 68, 70, 67, 65 = 270 810,000.00
3/11/2001 Honda Classic Jesper Parnevik -18 65, 67, 66, 72 = 270 576,000.00
3/18/2001 Bay Hill Invitational Tiger Woods -15 71, 67, 66, 69 = 273 630,000.00
3/26/2001 The Players Championship Tiger Woods -14 72, 69, 66, 67 = 274 1,080,000.00
4/1/2001 BellSouth Classic Scott McCarron -8 68, 67, 72, 73 = 280 594,000.00
4/8/2001 Masters Tiger Woods -16 70, 66, 68, 68 = 272 1,008,000.00
4/16/2001 WorldCom Classic Jose Coceres -11 68, 70, 64, 71 = 273 630,000.00
4/22/2001 Shell Houston Open Hal Sutton -10 70, 68, 71, 69 = 278 612,000.00
4/29/2001 Greater Greensboro Chrysler Classic Scott Hoch -16 68, 68, 67, 69 = 272 630,000.00
5/6/2001 COMPAQ Classic of New Orleans David Toms -22 66, 73, 63, 64 = 266 720,000.00
5/13/2001 Verizon Byron Nelson Classic Robert Damron -17 66, 64, 67, 66 = 263 810,000.00
5/20/2001 MasterCard Colonial Sergio Garcia -13 69, 69, 66, 63 = 267 720,000.00
5/28/2001 Kemper Insurance Open Frank Lickliter -16 69, 65, 66, 68 = 268 630,000.00
6/3/2001 Memorial Tournament Tiger Woods -17 68, 69, 68, 66 = 271 738,000.00
6/10/2001 FedEx St. Jude Classic Bob Estes -17 61, 66, 69, 71 = 267 630,000.00
6/18/2001 U.S. Open Retief Goosen -4 66, 70, 69, 71 = 276 900,000.00
6/25/2001 Buick Classic Sergio Garcia -16 68, 67, 66, 67 = 268 630,000.00
7/1/2001 Canon Greater Hartford Open Phil Mickelson -16 67, 68, 61, 68 = 264 558,000.00
7/8/2001 Advil Western Open Scott Hoch -21 69, 68, 66, 64 = 267 648,000.00
7/15/2001 Greater Milwaukee Open Shigeki Maruyama -18 68, 65, 67, 66 = 266 558,000.00
7/22/2001 British Open David Duval -10 69, 73, 65, 67 = 274 858,300.00
7/22/2001 B.C. Open Jeff Sluman -22 67, 68, 65, 66 = 266 360,000.00
7/29/2001 John Deere Classic David Gossett -19 67, 64, 68, 66 = 265 504,000.00
8/5/2001 The International presented by Quest Tom Pernice E 12, 12, 9, 1 = 34 720,000.00
8/12/2001 Buick Open Kenny Perry -25 66, 64, 64, 69 = 263 558,000.00
8/19/2001 PGA Championship David Toms -15 66, 65, 65, 69 = 265 936,000.00
9/9/2001 Bell Canadian Open Scott Verplank -14 70, 63, 66, 67 = 266 684,000.00
9/23/2001 Marconi Pennsylvania Classic Robert Allenby -19 70, 65, 66, 68 = 269 594,000.00
9/30/2001 Texas Open at LaCantera Justin Leonard -18 65, 64, 68, 69 = 266 540,000.00
10/7/2001 Michelob Championship at Kingsmill David Toms -15 64, 70, 67, 68 = 269 630,000.00
10/14/2001 Invensys Classic at Las Vegas Bob Estes -30 65, 66, 67, 68, 63 = 329 810,000.00
10/21/2001 National Car Rental Golf Classic/Disney Jose Coceres -23 68, 65, 64, 68 = 265 612,000.00
10/28/2001 Buick Challenge Chris DiMarco -21 67, 64, 71, 65 = 267 612,000.00
11/4/2001 Southern Farm Bureau Classic Cameron Beckman -19 66, 69, 67, 67 = 269 432,000.00
11/4/2001 The Tour Championship Mike Weir -14 68, 66, 68, 68 = 270 900,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com