databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2000  1999  1998

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/10/1999 Mercedes Championships David Duval -26 67, 63, 68, 68 = 266 468,000.00
1/17/1999 Sony Open in Hawaii Jeff Sluman -9 69, 70, 66, 66 = 271 468,000.00
1/24/1999 Bob Hope Chrysler Classic David Duval -26 70, 71, 64, 70, 59 = 334 540,000.00
1/31/1999 Phoenix Open Rocco Mediate -11 69, 67, 66, 71 = 273 540,000.00
2/14/1999 Buick Invitational Tiger Woods -22 68, 71, 62, 65 = 266 486,000.00
2/21/1999 Nissan Open Ernie Els -14 68, 66, 68, 68 = 270 504,000.00
2/28/1999 Touchstone Energy Tucson Open Gabriel Hjertstedt -12 67, 68, 73, 68 = 276 495,000.00
3/7/1999 Doral Ryder Open Steve Elkington -13 72, 70, 69, 64 = 275 540,000.00
3/14/1999 Honda Classic Vijay Singh -11 71, 69, 68, 69 = 277 468,000.00
3/21/1999 Bay Hill Invitational Tim Herron -14 66, 69, 67, 72 = 274 450,000.00
3/28/1999 The Players Championship David Duval -3 69, 69, 74, 73 = 285 900,000.00
4/4/1999 BellSouth Classic David Duval -18 66, 69, 68, 67 = 270 450,000.00
4/11/1999 Masters Jose Olazabal -8 70, 66, 73, 71 = 280 720,000.00
4/18/1999 MCI Classic Glen Day -10 70, 68, 70, 66 = 274 450,000.00
4/25/1999 Greater Greensboro Chrysler Classic Jesper Parnevik -23 65, 63, 67, 70 = 265 468,000.00
5/2/1999 Shell Houston Open Stuart Appleby -9 70, 68, 70, 71 = 279 450,000.00
5/9/1999 COMPAQ Classic of New Orleans Carlos Franco -19 66, 69, 68, 66 = 269 468,000.00
5/16/1999 GTE Byron Nelson Classic Loren Roberts -18 66, 66, 62, 68 = 262 540,000.00
5/23/1999 MasterCard Colonial Olin Browne -8 73, 67, 66, 66 = 272 504,000.00
5/30/1999 Kemper Open Rich Beem -10 66, 67, 71, 70 = 274 450,000.00
6/6/1999 Memorial Tournament Tiger Woods -15 68, 66, 70, 69 = 273 459,000.00
6/14/1999 FedEx St. Jude Classic Ted Tryba -19 68, 64, 67, 66 = 265 450,000.00
6/20/1999 U.S. Open Payne Stewart -1 68, 69, 72, 70 = 279 625,000.00
6/27/1999 Buick Classic Duffy Waldorf -8 70, 67, 68, 71 = 276 450,000.00
7/4/1999 Motorola Western Open Tiger Woods -15 68, 66, 68, 71 = 273 450,000.00
7/11/1999 Greater Milwaukee Open Carlos Franco -20 65, 66, 67, 66 = 264 414,000.00
7/18/1999 British Open Paul Lawrie +6 73, 74, 76, 67 = 290 546,805.00
7/25/1999 John Deere Classic J. Lewis -19 66, 65, 65, 65 = 261 360,000.00
8/1/1999 Canon Greater Hartford Open Brent Geiberger -18 66, 63, 66, 67 = 262 450,000.00
8/8/1999 Buick Open Tom Pernice -18 67, 66, 72, 65 = 270 432,000.00
8/15/1999 PGA Championship Tiger Woods -11 70, 67, 68, 72 = 277 630,000.00
8/22/1999 Sprint International David Toms E 16, 13, 10, 8 = 47 468,000.00
9/5/1999 Air Canada Championship Carlos Franco -14 67, 67, 67, 69 = 270 170,000.00
9/12/1999 Bell Canadian Open Hal Sutton -13 69, 67, 70, 69 = 275 450,000.00
9/19/1999 B.C. Open Brad Faxon -15 69, 67, 70, 67 = 273 288,000.00
9/26/1999 Westin Texas Open Duffy Waldorf -18 68, 69, 65, 68 = 270 360,000.00
10/3/1999 Buick Challenge David Toms -17 68, 66, 66, 71 = 271 324,000.00
10/10/1999 Michelob Championship at Kingsmill Notah Begay -10 67, 70, 69, 68 = 274 450,000.00
10/17/1999 Las Vegas Invitational Jim Furyk -29 67, 64, 63, 71, 66 = 331 450,000.00
10/24/1999 National Car Rental Golf Classic/Disney Tiger Woods -17 66, 66, 66, 73 = 271 450,000.00
10/31/1999 The Tour Championship Tiger Woods -15 67, 66, 67, 69 = 269 900,000.00
11/1/1999 Southern Farm Bureau Classic Brian Henninger -14 67, 66, 69, 0 = 202 360,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com