databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1996  1995  1994

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/8/1995 Mercedes Championships Steve Elkington -10 69, 71, 71, 67 = 278 180,000.00
1/15/1995 United Airlines Hawaiian Open John Morse -19 71, 65, 65, 68 = 269 216,000.00
1/22/1995 Northern Telecom Open Phil Mickelson -19 65, 66, 70, 68 = 269 225,000.00
1/29/1995 Phoenix Open Vijay Singh -15 70, 67, 66, 66 = 269 234,000.00
2/12/1995 Buick Invitational of California Peter Jacobsen -19 68, 65, 68, 68 = 269 216,000.00
2/19/1995 Bob Hope Chrysler Classic Kenny Perry -25 63, 71, 64, 67, 70 = 335 216,000.00
2/26/1995 Nissan Open Corey Pavin -16 67, 66, 68, 67 = 268 216,000.00
3/5/1995 Doral Ryder Open Nick Faldo -15 67, 71, 66, 69 = 273 270,000.00
3/12/1995 Honda Classic Mark O'Meara -9 68, 65, 71, 71 = 275 216,000.00
3/26/1995 The Players Championship Lee Janzen -5 69, 74, 69, 71 = 283 540,000.00
4/9/1995 Masters Ben Crenshaw -14 70, 67, 69, 68 = 274 396,000.00
4/16/1995 MCI Classic Bob Tway -9 67, 69, 72, 67 = 275 234,000.00
4/23/1995 Kmart Greater Greensboro Open Jim Gallagher -14 69, 70, 69, 66 = 274 270,000.00
4/30/1995 Shell Houston Open Payne Stewart -12 73, 65, 70, 68 = 276 252,000.00
5/7/1995 BellSouth Classic Mark Calcavecchia -17 67, 69, 69, 66 = 271 234,000.00
5/14/1995 GTE Byron Nelson Classic Ernie Els -17 69, 61, 65, 68 = 263 234,000.00
5/21/1995 Buick Classic Vijay Singh -6 70, 69, 67, 72 = 278 216,000.00
5/28/1995 Colonial National Invitational Tom Lehman -9 67, 68, 68, 68 = 271 252,000.00
6/4/1995 Memorial Tournament Greg Norman -19 66, 70, 67, 66 = 269 306,000.00
6/11/1995 Kemper Open Lee Janzen -12 68, 69, 68, 67 = 272 252,000.00
6/18/1995 U.S. Open Corey Pavin E 72, 69, 71, 68 = 280 350,000.00
6/25/1995 Canon Greater Hartford Open Greg Norman -13 67, 64, 65, 71 = 267 216,000.00
7/2/1995 FedEx St. Jude Classic Jim Gallagher -17 65, 62, 68, 72 = 267 225,000.00
7/9/1995 Motorola Western Open Billy Mayfair -9 73, 70, 69, 67 = 279 360,000.00
7/16/1995 Anheuser-Busch Golf Classic Ted Tryba -12 69, 67, 68, 68 = 272 198,000.00
7/23/1995 British Open John Daly -6 67, 71, 73, 71 = 282 199,375.00
7/23/1995 Deposit Guaranty Golf Classic Ed Dougherty -16 68, 68, 70, 66 = 272 126,000.00
7/30/1995 Ideon Classic Fred Funk -16 66, 63, 66, 73 = 268 180,000.00
8/6/1995 Buick Open Woody Austin -18 63, 68, 72, 67 = 270 216,000.00
8/13/1995 PGA Championship Steve Elkington -17 68, 67, 68, 64 = 267 360,000.00
8/20/1995 Sprint International Lee Janzen E 10, 9, 6, 9 = 34 270,000.00
8/27/1995 NEC World Series of Golf Greg Norman -2 73, 68, 70, 67 = 278 360,000.00
9/3/1995 Greater Milwaukee Open Scott Hoch -15 68, 71, 65, 65 = 269 180,000.00
9/10/1995 Bell Canadian Open Mark O'Meara -14 72, 67, 68, 67 = 274 234,000.00
9/17/1995 B.C. Open Hal Sutton -15 71, 69, 68, 61 = 269 180,000.00
9/24/1995 Quad City Classic D. Weibring -13 64, 65, 68, 0 = 197 180,000.00
10/1/1995 Buick Challenge Fred Funk -16 69, 67, 69, 67 = 272 180,000.00
10/8/1995 Walt Disney World/Oldsmobile Classic Brad Bryant -18 67, 63, 68, 0 = 198 216,000.00
10/15/1995 Las Vegas Invitational Jim Furyk -28 67, 65, 65, 67, 67 = 331 270,000.00
10/22/1995 LaCantera Texas Open Duffy Waldorf -20 66, 66, 71, 65 = 268 198,000.00
10/29/1995 The Tour Championship Billy Mayfair E 68, 70, 69, 73 = 280 540,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com