databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1995  1994  1993

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/9/1994 Mercedes Championships Phil Mickelson -12 70, 68, 70, 68 = 276 180,000.00
1/16/1994 United Airlines Hawaiian Open Brett Ogle -19 66, 66, 69, 68 = 269 216,000.00
1/23/1994 Northern Telecom Open Andrew Magee -18 69, 67, 67, 67 = 270 198,000.00
1/30/1994 Phoenix Open Bill Glasson -16 68, 68, 68, 64 = 268 216,000.00
2/13/1994 Nissan Los Angeles Open Corey Pavin -13 67, 64, 72, 68 = 271 180,000.00
2/20/1994 Bob Hope Chrysler Classic Scott Hoch -26 66, 62, 70, 66, 70 = 334 198,000.00
2/27/1994 Buick Invitational of California Craig Stadler -20 67, 67, 68, 66 = 268 198,000.00
3/6/1994 Doral Ryder Open John Huston -14 70, 68, 70, 66 = 274 252,000.00
3/13/1994 Honda Classic Nick Price -8 70, 67, 73, 66 = 276 198,000.00
3/27/1994 The Players Championship Greg Norman -24 63, 67, 67, 67 = 264 450,000.00
4/10/1994 Masters Jose Olazabal -9 74, 67, 69, 69 = 279 360,000.00
4/17/1994 MCI Heritage Classic Hale Irwin -18 68, 65, 65, 68 = 266 225,000.00
4/24/1994 Kmart Greater Greensboro Open Mike Springer -13 64, 69, 70, 72 = 275 270,000.00
5/1/1994 Shell Houston Open Mike Heinen -16 67, 68, 69, 68 = 272 234,000.00
5/8/1994 BellSouth Classic John Daly -14 69, 64, 69, 72 = 274 216,000.00
5/15/1994 GTE Byron Nelson Classic Neal Lancaster -9 67, 65, 0, 0 = 132 216,000.00
5/22/1994 Memorial Tournament Tom Lehman -20 67, 67, 67, 67 = 268 270,000.00
5/30/1994 Southwestern Bell Colonial Nick Price -14 65, 70, 67, 64 = 266 252,000.00
6/5/1994 Kemper Open Mark Brooks -13 65, 68, 69, 69 = 271 234,000.00
6/12/1994 Buick Classic Lee Janzen -16 69, 69, 64, 66 = 268 216,000.00
6/20/1994 U.S. Open Ernie Els -4 69, 71, 66, 73, 74 = 279 320,000.00
6/26/1994 Canon Greater Hartford Open David Frost -12 65, 68, 66, 69 = 268 216,000.00
7/3/1994 Motorola Western Open Nick Price -11 67, 67, 72, 71 = 277 216,000.00
7/10/1994 Anheuser-Busch Golf Classic Mark McCumber -17 67, 69, 65, 66 = 267 198,000.00
7/17/1994 British Open Nick Price -12 69, 66, 67, 66 = 268 178,200.00
7/17/1994 Deposit Guaranty Golf Classic Brian Henninger -9 67, 68, 0, 0 = 135 126,000.00
7/24/1994 New England Classic Kenny Perry -16 67, 66, 70, 65 = 268 180,000.00
7/31/1994 Federal Express St. Jude Classic Dicky Pride -17 66, 67, 67, 67 = 267 225,000.00
8/7/1994 Buick Open Fred Couples -18 72, 65, 65, 68 = 270 198,000.00
8/14/1994 PGA Championship Nick Price -11 67, 65, 70, 67 = 269 310,000.00
8/21/1994 Sprint International Steve Lowery E 7, 14, 5, 9 = 35 252,000.00
8/28/1994 NEC World Series of Golf Jose Olazabal -15 66, 67, 69, 67 = 269 360,000.00
9/4/1994 Greater Milwaukee Open Mike Springer -16 69, 67, 65, 67 = 268 180,000.00
9/11/1994 Bell Canadian Open Nick Price -13 67, 72, 68, 68 = 275 234,000.00
9/18/1994 B.C. Open Mike Sullivan -18 65, 67, 68, 66 = 266 162,000.00
9/25/1994 Hardee's Golf Classic Mark McCumber -15 66, 67, 65, 67 = 265 180,000.00
10/2/1994 Buick Southern Open Steve Elkington -16 66, 66, 68, 0 = 200 144,000.00
10/9/1994 Walt Disney World/Oldsmobile Classic Rick Fehr -19 63, 70, 68, 68 = 269 198,000.00
10/16/1994 Texas Open Bob Estes -19 62, 65, 68, 70 = 265 180,000.00
10/23/1994 Las Vegas Invitational Bruce Lietzke -28 66, 67, 68, 66, 65 = 332 270,000.00
10/30/1994 The Tour Championship Mark McCumber -10 66, 71, 69, 68 = 274 540,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com