databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1994  1993  1992

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/10/1993 Infiniti Tournament Of Champions Davis Love -16 67, 67, 69, 69 = 272 144,000.00
1/17/1993 United Airlines Hawaiian Open Howard Twitty -19 63, 68, 70, 68 = 269 216,000.00
1/24/1993 Northern Telecom Open Larry Mize -17 68, 66, 70, 67 = 271 198,000.00
1/31/1993 Phoenix Open Lee Janzen -11 67, 65, 73, 68 = 273 180,000.00
2/14/1993 Bob Hope Chrysler Classic Tom Kite -35 67, 67, 64, 65, 62 = 325 198,000.00
2/21/1993 Buick Invitational of California Phil Mickelson -10 75, 69, 69, 65 = 278 180,000.00
2/28/1993 Nissan Los Angeles Open Tom Kite -7 73, 66, 67, 0 = 206 180,000.00
3/7/1993 Doral Ryder Open Greg Norman -23 65, 68, 62, 70 = 265 252,000.00
3/14/1993 Honda Classic Fred Couples -9 64, 73, 70, 0 = 207 198,000.00
3/28/1993 The Players Championship Nick Price -18 64, 68, 71, 67 = 270 450,000.00
4/11/1993 Masters Bernhard Langer -10 69, 70, 69, 70 = 278 306,000.00
4/18/1993 MCI Heritage Classic David Edwards -11 68, 66, 70, 69 = 273 202,500.00
4/25/1993 Kmart Greater Greensboro Open Rocco Mediate -7 74, 67, 71, 69 = 281 270,000.00
5/2/1993 Shell Houston Open Jim McGovern -17 67, 64, 68, 0 = 199 234,000.00
5/9/1993 BellSouth Classic Nolan Henke -17 67, 69, 68, 67 = 271 216,000.00
5/16/1993 GTE Byron Nelson Classic Scott Simpson -10 65, 66, 68, 71 = 270 216,000.00
5/23/1993 Kemper Open Grant Waite -9 66, 67, 72, 70 = 275 234,000.00
5/30/1993 Southwestern Bell Colonial Fulton Allem -16 66, 63, 68, 67 = 264 234,000.00
6/6/1993 Memorial Tournament Paul Azinger -14 68, 69, 68, 69 = 274 252,000.00
6/13/1993 Buick Classic Vijay Singh -4 72, 68, 74, 66 = 280 180,000.00
6/20/1993 U.S. Open Lee Janzen -8 67, 67, 69, 69 = 272 290,000.00
6/27/1993 Canon Greater Hartford Open Nick Price -9 67, 70, 69, 65 = 271 180,000.00
7/4/1993 Sprint Western Open Nick Price -19 64, 71, 67, 67 = 269 216,000.00
7/11/1993 Anheuser-Busch Golf Classic Jim Gallagher -15 66, 68, 70, 65 = 269 198,000.00
7/18/1993 British Open Greg Norman -13 66, 68, 69, 64 = 267 154,000.00
7/25/1993 New England Classic Paul Azinger -16 67, 69, 64, 68 = 268 180,000.00
8/1/1993 Federal Express St. Jude Classic Nick Price -18 69, 65, 66, 66 = 266 198,000.00
8/8/1993 Buick Open Larry Mize -16 64, 69, 71, 68 = 272 180,000.00
8/15/1993 PGA Championship Paul Azinger -12 69, 66, 69, 68 = 272 300,000.00
8/22/1993 The International Phil Mickelson E 11, 7, 11, 16 = 45 234,000.00
8/29/1993 NEC World Series of Golf Fulton Allem -10 68, 68, 72, 62 = 270 360,000.00
9/5/1993 Greater Milwaukee Open Billy Mayfair -18 67, 66, 69, 68 = 270 180,000.00
9/12/1993 Canadian Open David Frost -9 72, 70, 69, 68 = 279 180,000.00
9/19/1993 Hardee's Golf Classic David Frost -21 68, 63, 64, 64 = 259 180,000.00
9/26/1993 B.C. Open Blaine McCallister -13 68, 71, 65, 67 = 271 144,000.00
10/1/1993 Buick Southern Open John Inman -10 71, 73, 64, 70 = 278 126,000.00
10/10/1993 Walt Disney World/Oldsmobile Classic Jeff Maggert -23 66, 65, 66, 68 = 265 198,000.00
10/17/1993 H-E-B Texas Open Jay Haas -21 68, 65, 66, 64 = 263 180,000.00
10/24/1993 Las Vegas Invitational Davis Love -29 67, 66, 67, 65, 66 = 331 252,000.00
10/31/1993 The Tour Championship Jim Gallagher -7 63, 73, 72, 69 = 277 540,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com