databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1993  1992  1991

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/12/1992 Infiniti Tournament Of Champions Steve Elkington -9 69, 71, 67, 72 = 279 144,000.00
1/19/1992 Bob Hope Chrysler Classic John N. Cook -24 65, 73, 63, 69, 66 = 336 198,000.00
1/26/1992 Phoenix Open Mark Calcavecchia -20 69, 65, 67, 63 = 264 180,000.00
2/9/1992 United Airlines Hawaiian Open John N. Cook -23 67, 68, 65, 65 = 265 216,000.00
2/16/1992 Northern Telecom Open Lee Janzen -18 71, 67, 67, 65 = 270 198,000.00
2/23/1992 Buick Invitational of California Steve Pate -16 64, 69, 67, 0 = 200 180,000.00
3/1/1992 Nissan Los Angeles Open Fred Couples -15 68, 67, 64, 70 = 269 180,000.00
3/8/1992 Doral Ryder Open Ray Floyd -17 67, 67, 67, 70 = 271 252,000.00
3/15/1992 Honda Classic Corey Pavin -15 68, 67, 70, 68 = 273 198,000.00
3/29/1992 The Players Championship Davis Love -15 67, 68, 71, 67 = 273 324,000.00
4/12/1992 Masters Fred Couples -13 69, 67, 69, 70 = 275 270,000.00
4/19/1992 MCI Heritage Classic Davis Love -15 67, 67, 67, 68 = 269 180,000.00
4/26/1992 Kmart Greater Greensboro Open Davis Love -16 71, 68, 71, 62 = 272 225,000.00
5/3/1992 Shell Houston Open Fred Funk -16 68, 72, 62, 70 = 272 216,000.00
5/10/1992 BellSouth Classic Tom Kite -16 70, 65, 72, 65 = 272 180,000.00
5/17/1992 GTE Byron Nelson Classic Billy Ray Brown -11 69, 64, 66, 0 = 199 198,000.00
5/24/1992 Southwestern Bell Colonial Bruce Lietzke -13 69, 68, 64, 66 = 267 234,000.00
5/31/1992 Kemper Open Bill Glasson -8 69, 68, 71, 68 = 276 198,000.00
6/7/1992 Memorial Tournament David Edwards -15 71, 65, 70, 67 = 273 234,000.00
6/14/1992 Federal Express St. Jude Classic Jay Haas -21 68, 67, 64, 64 = 263 198,000.00
6/21/1992 U.S. Open Tom Kite -3 71, 72, 70, 72 = 285 275,000.00
6/28/1992 Buick Classic David Frost -16 67, 68, 67, 66 = 268 180,000.00
7/5/1992 Centel Western Open Ben Crenshaw -12 70, 72, 65, 69 = 276 198,000.00
7/12/1992 Anheuser-Busch Golf Classic David Peoples -13 66, 69, 67, 69 = 271 198,000.00
7/19/1992 British Open Nick Faldo -12 66, 64, 69, 73 = 272 190,000.00
7/19/1992 Chattanooga Classic Mark Carnevale -19 68, 71, 66, 64 = 269 144,000.00
7/26/1992 New England Classic Brad Faxon -16 66, 67, 67, 68 = 268 180,000.00
8/2/1992 Canon Greater Hartford Open Lanny Wadkins -6 68, 70, 71, 65 = 274 180,000.00
8/9/1992 Buick Open Dan Forsman -12 72, 67, 70, 67 = 276 180,000.00
8/16/1992 PGA Championship Nick Price -6 70, 70, 68, 70 = 278 280,000.00
8/23/1992 The International Brad Faxon E 4, 7, 7, 18, 14 = 14 216,000.00
8/30/1992 NEC World Series of Golf Craig Stadler -7 69, 65, 69, 70 = 273 252,000.00
9/6/1992 Greater Milwaukee Open Richard Zokol -19 67, 71, 64, 67 = 269 180,000.00
9/13/1992 Canadian Open Greg Norman -8 73, 66, 71, 70 = 280 180,000.00
9/20/1992 Hardee's Golf Classic David Frost -14 62, 68, 64, 72 = 266 180,000.00
9/27/1992 B.C. Open John Daly -14 67, 66, 67, 66 = 266 144,000.00
10/4/1992 Buick Southern Open Gary Hallberg -10 68, 69, 69, 0 = 206 126,000.00
10/11/1992 Las Vegas Invitational John N. Cook -26 68, 66, 62, 70, 68 = 334 234,000.00
10/18/1992 Walt Disney World/Oldsmobile Classic John Huston -26 66, 68, 66, 62 = 262 180,000.00
10/25/1992 H-E-B Texas Open Nick Price -25 67, 62, 68, 66 = 263 162,000.00
11/1/1992 The Tour Championship Paul Azinger -8 70, 66, 69, 71 = 276 360,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com