databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1991  1990  1989

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/14/1990 Northern Telecom Tucson Open Robert Gamez -18 65, 66, 69, 70 = 270 162,000.00
1/21/1990 Bob Hope Chrysler Classic Peter Jacobsen -21 67, 66, 69, 66, 71 = 339 180,000.00
1/28/1990 Phoenix Open Tommy Armour -17 65, 67, 67, 68 = 267 162,000.00
2/11/1990 Hawaiian Open David Ishii -9 72, 67, 68, 72 = 279 180,000.00
2/25/1990 Nissan Los Angeles Open Fred Couples -18 68, 67, 62, 69 = 266 180,000.00
3/4/1990 Doral Ryder Open Greg Norman -15 68, 73, 70, 62 = 273 252,000.00
3/11/1990 Honda Classic John Huston -6 68, 73, 70, 71 = 282 180,000.00
3/18/1990 The Players Championship Jodie Mudd -10 67, 72, 70, 69 = 278 270,000.00
4/1/1990 Independent Insurance Agent Open Tony Sills -12 67, 72, 65, 0 = 204 180,000.00
4/8/1990 Masters Nick Faldo -10 71, 72, 66, 69 = 278 225,000.00
4/15/1990 MCI Heritage Classic Payne Stewart -8 70, 69, 66, 71 = 276 180,000.00
4/22/1990 Kmart Greater Greensboro Open Steve Elkington -6 74, 71, 71, 66 = 282 225,000.00
4/29/1990 USF&G; Classic David Frost -12 71, 70, 66, 69 = 276 180,000.00
5/6/1990 GTE Byron Nelson Classic Payne Stewart -8 67, 68, 67, 0 = 202 180,000.00
5/13/1990 Memorial Tournament Greg Norman E 73, 74, 69, 0 = 216 180,000.00
5/20/1990 Southwestern Bell Colonial Ben Crenshaw -8 69, 65, 72, 66 = 272 180,000.00
5/27/1990 BellSouth Atlanta Golf Classic Wayne Levi -13 72, 66, 68, 69 = 275 180,000.00
6/3/1990 Kemper Open Gil Morgan -10 68, 67, 70, 69 = 274 180,000.00
6/10/1990 Centel Western Open Wayne Levi -13 70, 66, 70, 69 = 275 180,000.00
6/18/1990 U.S. Open Hale Irwin -8 69, 70, 74, 67 = 280 220,000.00
6/24/1990 Buick Classic Hale Irwin -15 66, 69, 68, 66 = 269 180,000.00
7/1/1990 Canon Greater Hartford Open Wayne Levi -13 67, 66, 67, 67 = 267 180,000.00
7/8/1990 Anheuser-Busch Golf Classic Lanny Wadkins -18 65, 66, 67, 68 = 266 180,000.00
7/15/1990 Bank of Boston Classic Morris Hatalsky -9 70, 68, 69, 68 = 275 162,000.00
7/22/1990 British Open Nick Faldo -18 67, 65, 67, 71 = 270 153,850.00
7/29/1990 Buick Open Chip Beck -16 66, 70, 71, 65 = 272 180,000.00
8/5/1990 Federal Express St. Jude Classic Tom Kite -15 72, 68, 62, 67 = 269 180,000.00
8/12/1990 PGA Championship Wayne Grady -6 72, 67, 72, 71 = 282 225,000.00
8/19/1990 The International Davis Love E 8, 15, 14, 0 = 37 180,000.00
8/26/1990 Chattanooga Classic Peter Persons -20 64, 64, 65, 67 = 260 108,000.00
8/26/1990 NEC World Series of Golf Jose Olazabal -18 61, 67, 67, 67 = 262 198,000.00
9/1/1990 Greater Milwaukee Open Jim Gallagher -17 69, 70, 66, 66 = 271 162,000.00
9/9/1990 Hardee's Golf Classic Joey Sindelar -12 70, 65, 67, 66 = 268 180,000.00
9/16/1990 Canadian Open Wayne Levi -10 68, 68, 72, 70 = 278 180,000.00
9/23/1990 B.C. Open Nolan Henke -16 66, 64, 70, 68 = 268 126,000.00
9/30/1990 Buick Southern Open Kenny Knox -15 69, 62, 68, 66 = 265 108,000.00
10/7/1990 H-E-B Texas Open Mark O'Meara -19 64, 68, 66, 63 = 261 144,000.00
10/14/1990 Las Vegas Invitational Bob Tway -26 67, 67, 65, 65, 70 = 334 234,000.00
10/20/1990 Walt Disney World/Oldsmobile Classic Tim Simpson -24 64, 64, 65, 71 = 264 180,000.00
10/28/1990 Nabisco Bonus(90) Greg Norman E 0, 0, 0, 0 = 0 175,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com