databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1990  1989  1988

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/8/1989 MONY Tournament Of Champions Steve Jones -9 69, 69, 72, 69 = 279 135,000.00
1/15/1989 Bob Hope Chrysler Classic Steve Jones -17 76, 68, 67, 63, 69 = 343 180,000.00
1/22/1989 Phoenix Open Mark Calcavecchia -21 66, 68, 65, 64 = 263 126,000.00
2/5/1989 Nissan Los Angeles Open Mark Calcavecchia -12 68, 66, 70, 68 = 272 180,000.00
2/12/1989 Hawaiian Open Gene Sauers -19 65, 67, 65, 0 = 197 135,000.00
2/19/1989 Shearson Lehman Hutton Open Greg Twiggs -17 68, 70, 64, 69 = 271 126,000.00
2/26/1989 Doral Ryder Open Bill Glasson -13 71, 65, 67, 72 = 275 234,000.00
3/5/1989 Honda Classic Blaine McCallister -22 70, 67, 65, 64 = 266 144,000.00
3/19/1989 The Players Championship Tom Kite -9 69, 70, 69, 71 = 279 243,000.00
3/26/1989 USF&G; Classic Tim Simpson -14 68, 67, 70, 69 = 274 135,000.00
4/2/1989 Independent Insurance Agent Open Mike Sullivan -8 76, 71, 68, 65 = 280 144,000.00
4/9/1989 Masters Nick Faldo -5 68, 73, 77, 65 = 283 200,000.00
4/9/1989 Deposit Guaranty Golf Classic Jim Booros -11 64, 69, 66, 0 = 199 36,000.00
4/16/1989 MCI Heritage Classic Payne Stewart -16 65, 67, 67, 69 = 268 144,000.00
4/23/1989 Kmart Greater Greensboro Open Ken Green -11 73, 66, 66, 72 = 277 180,000.00
4/30/1989 Las Vegas Invitational Scott Hoch -24 69, 64, 68, 65, 70 = 336 225,000.00
5/7/1989 GTE Byron Nelson Classic Jodie Mudd -15 68, 66, 66, 65 = 265 180,000.00
5/14/1989 Memorial Tournament Bob Tway -11 71, 69, 68, 69 = 277 160,000.00
5/21/1989 Southwestern Bell Colonial Ian Baker-Finch -10 65, 70, 65, 70 = 270 180,000.00
5/28/1989 BellSouth Atlanta Golf Classic Scott Simpson -10 72, 68, 71, 67 = 278 162,000.00
6/4/1989 Kemper Open Tom Byrum -16 66, 69, 65, 68 = 268 162,000.00
6/18/1989 U.S. Open Curtis Strange -2 71, 64, 73, 70 = 278 200,000.00
6/25/1989 Canadian Open Steve Jones -17 67, 64, 70, 70 = 271 162,000.00
7/3/1989 Beatrice Western Open Mark McCumber -13 68, 67, 71, 69 = 275 180,000.00
7/9/1989 Canon Greater Hartford Open Paul Azinger -17 65, 70, 67, 65 = 267 180,000.00
7/16/1989 Anheuser-Busch Golf Classic Mike Donald -16 67, 66, 70, 65 = 268 153,000.00
7/23/1989 British Open Mark Calcavecchia -13 71, 68, 68, 68 = 275 128,000.00
7/23/1989 Hardee's Golf Classic Curt Byrum -12 66, 67, 69, 66 = 268 126,000.00
7/30/1989 Buick Open Leonard Thompson -15 65, 71, 69, 68 = 273 180,000.00
8/6/1989 Federal Express St. Jude Classic John Mahaffey -12 70, 71, 66, 65 = 272 180,000.00
8/13/1989 PGA Championship Payne Stewart -12 74, 66, 69, 67 = 276 200,000.00
8/20/1989 The International Greg Norman E 5, 4, 11, 13 = 20 180,000.00
8/27/1989 NEC World Series of Golf David Frost -4 70, 68, 69, 69 = 276 180,000.00
8/27/1989 Chattanooga Classic Stan Utley -17 69, 66, 64, 64 = 263 90,000.00
9/3/1989 Greater Milwaukee Open Greg Norman -19 64, 69, 66, 70 = 269 144,000.00
9/10/1989 B.C. Open Mike Hulbert -16 69, 66, 68, 65 = 268 90,000.00
9/17/1989 Bank of Boston Classic Blaine McCallister -13 67, 67, 71, 66 = 271 126,000.00
9/24/1989 Southern Open Ted Schulz -14 66, 66, 68, 66 = 266 72,000.00
10/1/1989 Centel Classic Bill Britton -16 71, 66, 63, 0 = 200 135,000.00
10/8/1989 Texas Open Donnie Hammond -22 65, 64, 65, 64 = 258 108,000.00
10/21/1989 Walt Disney World/Oldsmobile Classic Tim Simpson -16 65, 67, 70, 70 = 272 144,000.00
10/29/1989 Nabisco Bonus(89) Tom Kite E 0, 0, 0, 0 = 0 175,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com