databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

1989  1988  1987

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/17/1988 MONY Tournament Of Champions Steve Pate -14 66, 66, 70, 0 = 202 90,000.00
1/24/1988 Bob Hope Chrysler Classic Jay Haas -22 63, 68, 69, 68, 70 = 338 180,000.00
1/31/1988 Phoenix Open Sandy Lyle -15 68, 68, 68, 65 = 269 117,000.00
2/14/1988 Hawaiian Open Lanny Wadkins -17 68, 71, 66, 66 = 271 108,000.00
2/28/1988 Los Angeles Open Chip Beck -17 65, 69, 65, 68 = 267 135,000.00
3/6/1988 Doral Ryder Open Ben Crenshaw -14 70, 69, 69, 66 = 274 180,000.00
3/13/1988 Honda Classic Joey Sindelar -12 68, 70, 68, 70 = 276 126,000.00
3/20/1988 Hertz Bay Hill Classic Paul Azinger -13 66, 66, 73, 66 = 271 135,000.00
3/27/1988 The Players Championship Mark McCumber -15 65, 72, 67, 69 = 273 225,000.00
4/3/1988 Kmart Greater Greensboro Open Sandy Lyle -17 68, 63, 68, 72 = 271 180,000.00
4/10/1988 Masters Sandy Lyle -7 71, 67, 72, 71 = 281 183,800.00
4/10/1988 Deposit Guaranty Golf Classic Frank Conner -13 65, 70, 69, 63 = 267 36,000.00
4/17/1988 MCI Heritage Classic Greg Norman -13 65, 69, 71, 66 = 271 126,000.00
4/24/1988 USF&G; Classic Chip Beck -26 69, 64, 65, 64 = 262 135,000.00
5/1/1988 Independent Insurance Agent Open Curtis Strange -18 69, 68, 66, 67 = 270 126,000.00
5/8/1988 Panasonic Las Vegas Invitational Gary Koch -14 68, 73, 66, 67 = 274 250,000.00
5/15/1988 GTE Byron Nelson Classic Bruce Lietzke -9 66, 69, 66, 70 = 271 135,000.00
5/22/1988 Colonial National Invitational Lanny Wadkins -10 67, 68, 70, 65 = 270 135,000.00
5/29/1988 Memorial Tournament Curtis Strange -14 73, 70, 64, 67 = 274 160,000.00
6/5/1988 Kemper Open Morris Hatalsky -10 68, 66, 68, 72 = 274 144,000.00
6/20/1988 U.S. Open Curtis Strange -6 70, 67, 69, 72, 71 = 278 180,000.00
6/26/1988 Georgia-Pacific Atlanta Golf Classic Larry Nelson -20 63, 66, 66, 73 = 268 126,000.00
7/3/1988 Beatrice Western Open Jim Benepe -10 71, 68, 69, 70 = 278 162,000.00
7/10/1988 Anheuser-Busch Golf Classic Tom Sieckmann -14 69, 66, 66, 69 = 270 117,000.00
7/17/1988 Hardee's Golf Classic Blaine McCallister -19 68, 62, 63, 68 = 261 108,000.00
7/18/1988 British Open Seve Ballesteros -11 67, 71, 70, 65 = 273 136,000.00
7/24/1988 Canon Sammy Davis, Jr. - Greater Hartford Open Mark Brooks -15 66, 65, 69, 69 = 269 126,000.00
7/31/1988 Buick Open Scott Verplank -20 66, 66, 70, 66 = 268 126,000.00
8/7/1988 Federal Express St. Jude Classic Jodie Mudd -15 68, 68, 67, 70 = 273 171,692.00
8/14/1988 PGA Championship Jeff Sluman -12 69, 70, 68, 65 = 272 160,000.00
8/21/1988 The International Joey Sindelar E 3, 11, 7, 17 = 38 180,000.00
8/28/1988 Provident Classic Phil Blackmar -16 66, 64, 69, 65 = 264 81,000.00
8/28/1988 NEC World Series of Golf Mike Reid -5 70, 65, 71, 69 = 275 162,000.00
9/4/1988 Canadian Open Ken Green -13 70, 65, 68, 72 = 275 135,000.00
9/11/1988 Greater Milwaukee Open Ken Green -20 70, 69, 61, 68 = 268 126,000.00
9/18/1988 Bank of Boston Classic Mark Calcavecchia -10 71, 67, 70, 66 = 274 108,000.00
9/25/1988 B.C. Open Bill Glasson -16 66, 68, 65, 69 = 268 90,000.00
10/2/1988 Southern Open David Frost -10 70, 68, 65, 67 = 270 72,000.00
10/9/1988 Gatlin Brothers - Southwest Golf Classic Tom Purtzer -19 64, 72, 69, 64 = 269 72,000.00
10/16/1988 Texas Open Corey Pavin -21 64, 63, 66, 66 = 259 108,000.00
10/23/1988 Pensacola Open Andrew Magee -17 70, 68, 67, 66 = 271 72,000.00
10/29/1988 Walt Disney World/Oldsmobile Classic Bob Lohr -25 62, 67, 66, 68 = 263 126,000.00
11/6/1988 Northern Telecom Tucson Open David Frost -22 66, 66, 67, 67 = 266 108,000.00
11/13/1988 Centel Classic Bill Glasson -16 67, 69, 68, 68 = 272 90,000.00
11/13/1988 Nabisco Bonus(88) Curtis Strange E 0, 0, 0, 0 = 0 175,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com