databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Tiger Woods |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tiger Woods for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1992 | 16 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 348 | ||||
1993 | 17 | 3 | 0 | 0 | 0 | 0 | CUT | 75.17 | 0.00 | 376 | ||||
1994 | 18 | 3 | 0 | 0 | 0 | 0 | CUT | 75.17 | 0.00 | 359 | ||||
1995 | 19 | 4 | 3 | 0 | 0 | 0 | 41 | 73.31 | 0.00 | 361 | ||||
1996 | 20 | 11 | 10 | 2 | 5 | 0 | 1 | 69.41 | 790,594.00 | 24 | ||||
1997 | 21 | 21 | 20 | 4 | 9 | 1 | 1 | 294.8 | 9.6 | 12.7 | 29.4 | 69.75 | 2,066,833.00 | 1 |
1998 | 22 | 20 | 19 | 1 | 13 | 0 | 1 | 296.3 | 9.5 | 12.2 | 29.2 | 66.95 | 1,841,116.75 | 4 |
1999 | 23 | 21 | 21 | 8 | 16 | 1 | 1 | 291.0 | 10.0 | 12.7 | 29.3 | 67.12 | 6,616,584.50 | 1 |
2000 | 24 | 20 | 20 | 9 | 17 | 3 | 1 | 299.2 | 10.1 | 13.7 | 28.9 | 68.17 | 9,188,321.00 | 1 |
2001 | 25 | 19 | 19 | 5 | 9 | 1 | 1 | 298.5 | 9.2 | 12.9 | 29.3 | 68.87 | 5,687,778.00 | 1 |
2002 | 26 | 18 | 18 | 5 | 13 | 2 | 1 | 291.3 | 9.5 | 13.3 | 29.5 | 69.00 | 6,912,625.00 | 1 |
2003 | 27 | 18 | 18 | 5 | 12 | 0 | 1 | 299.5 | 8.8 | 12.4 | 28.6 | 69.38 | 6,623,462.50 | 2 |
2004 | 28 | 19 | 19 | 1 | 14 | 0 | 1 | 302.2 | 8.1 | 12.0 | 28.4 | 69.68 | 5,365,472.50 | 4 |
2005 | 29 | 21 | 19 | 6 | 13 | 2 | 1 | 316.1 | 7.7 | 12.6 | 28.7 | 69.11 | 10,628,024.00 | 1 |
2006 | 30 | 15 | 13 | 8 | 11 | 2 | 1 | 306.4 | 8.5 | 13.3 | 29.4 | 68.73 | 10,552,899.00 | 1 |
2007 | 31 | 16 | 16 | 7 | 12 | 1 | 1 | 302.4 | 8.4 | 12.8 | 28.9 | 69.10 | 10,867,052.00 | 1 |
2008 | 32 | 6 | 6 | 4 | 6 | 1 | 1 | 294.3 | 8.1 | 12.9 | 28.7 | 68.90 | 5,775,000.00 | 2 |
2009 | 33 | 16 | 15 | 6 | 14 | 0 | 1 | 298.4 | 9.0 | 12.3 | 28.4 | 68.84 | 10,413,163.00 | 1 |
Career Totals | 252 | 236 | 71 | 164 | 0 | 1 | 299.4 | 9.0 | 12.7 | 29.0 | 68.89 | 93,328,925.25 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.