databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Mark Wilson
Mark Joseph Wilson
Born 10/31/1974 in Monomonee Falls, WI, USA Height: 5' 8'' Weight: 145 College: University of North Carolina |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Mark Wilson for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1996 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 83.50 | 0.00 | 376 | ||||
1998 | 23 | 2 | 0 | 0 | 0 | 0 | CUT | 260.6 | 8.3 | 10.3 | 31.0 | 74.00 | 0.00 | 352 |
1999 | 24 | 1 | 1 | 0 | 0 | 0 | 31 | 271.5 | 7.8 | 14.0 | 30.5 | 69.00 | 12,765.00 | 277 |
2000 | 25 | 1 | 1 | 0 | 0 | 0 | 43 | 274.6 | 7.8 | 12.8 | 29.5 | 69.50 | 8,500.00 | 313 |
2001 | 26 | 2 | 2 | 0 | 0 | 0 | 52 | 283.7 | 8.1 | 12.4 | 29.5 | 71.13 | 13,727.20 | 294 |
2002 | 27 | 1 | 0 | 0 | 0 | 0 | CUT | 273.8 | 8.0 | 13.0 | 32.5 | 72.00 | 0.00 | 356 |
2003 | 28 | 30 | 11 | 0 | 1 | 0 | 4 | 282.0 | 9.5 | 11.5 | 29.2 | 69.23 | 482,502.44 | 135 |
2004 | 29 | 19 | 12 | 0 | 1 | 0 | 5 | 282.1 | 10.0 | 12.4 | 29.6 | 70.97 | 300,317.25 | 176 |
2005 | 30 | 25 | 12 | 0 | 3 | 0 | 3 | 278.6 | 9.3 | 11.9 | 28.9 | 67.34 | 573,218.25 | 141 |
2006 | 31 | 24 | 16 | 0 | 1 | 0 | 9 | 282.0 | 9.4 | 12.2 | 29.3 | 68.27 | 444,317.84 | 162 |
2007 | 32 | 24 | 18 | 1 | 3 | 0 | 1 | 285.3 | 9.3 | 11.7 | 29.5 | 71.06 | 1,637,112.13 | 54 |
2008 | 33 | 29 | 25 | 0 | 5 | 0 | 2 | 284.6 | 9.9 | 12.0 | 29.1 | 70.44 | 1,578,337.13 | 55 |
2009 | 34 | 27 | 20 | 1 | 3 | 0 | 1 | 283.3 | 9.6 | 11.9 | 28.9 | 70.33 | 1,713,364.00 | 45 |
Career Totals | 186 | 118 | 2 | 17 | 0 | 1 | 282.5 | 9.5 | 11.9 | 29.2 | 69.80 | 6,764,161.23 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.