databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Jay Williamson |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jay Williamson for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1995 | 28 | 22 | 11 | 0 | 3 | 0 | 4 | 72.00 | 120,179.80 | 144 | ||||
1996 | 29 | 27 | 13 | 0 | 1 | 0 | 7 | 69.41 | 82,773.16 | 175 | ||||
1997 | 30 | 2 | 1 | 0 | 0 | 0 | 53 | 258.9 | 9.8 | 11.2 | 29.3 | 71.33 | 3,408.75 | 317 |
1999 | 32 | 31 | 12 | 0 | 1 | 0 | 4 | 273.6 | 9.7 | 11.8 | 29.5 | 70.21 | 263,618.25 | 147 |
2000 | 33 | 32 | 20 | 0 | 1 | 0 | 7 | 275.8 | 9.9 | 11.6 | 28.6 | 68.87 | 460,023.94 | 117 |
2001 | 34 | 35 | 13 | 0 | 3 | 0 | 6 | 275.8 | 9.6 | 11.8 | 29.0 | 68.90 | 476,030.78 | 113 |
2002 | 35 | 30 | 16 | 0 | 2 | 0 | 5 | 276.1 | 9.8 | 11.8 | 29.0 | 71.07 | 515,445.47 | 130 |
2003 | 36 | 31 | 17 | 0 | 1 | 0 | 3 | 285.3 | 9.7 | 11.5 | 29.2 | 69.63 | 627,132.00 | 108 |
2004 | 37 | 33 | 16 | 0 | 2 | 0 | 7 | 288.7 | 9.7 | 11.8 | 28.9 | 69.69 | 660,038.00 | 123 |
2005 | 38 | 16 | 10 | 0 | 1 | 0 | 10 | 281.5 | 9.9 | 11.4 | 29.0 | 71.45 | 382,653.44 | 174 |
2006 | 39 | 18 | 6 | 0 | 0 | 0 | 34 | 285.0 | 9.7 | 11.3 | 30.0 | 72.54 | 86,149.59 | 248 |
2007 | 40 | 13 | 10 | 0 | 1 | 0 | 2 | 291.6 | 10.2 | 11.9 | 29.0 | 70.65 | 827,111.00 | 124 |
2008 | 41 | 25 | 18 | 0 | 1 | 0 | 2 | 284.4 | 9.7 | 12.0 | 30.0 | 71.20 | 758,862.31 | 134 |
2009 | 42 | 21 | 13 | 0 | 0 | 0 | 13 | 283.3 | 9.6 | 12.6 | 30.2 | 71.08 | 227,277.00 | 190 |
Career Totals | 336 | 176 | 0 | 17 | 0 | 2 | 281.2 | 9.8 | 11.8 | 29.2 | 70.31 | 5,490,703.48 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.