databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Mike Weir |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Mike Weir for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1989 | 19 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 333 | ||||
1992 | 22 | 2 | 0 | 0 | 0 | 0 | CUT | 76.75 | 0.00 | 348 | ||||
1993 | 23 | 2 | 1 | 0 | 0 | 0 | 70 | 73.33 | 1,940.00 | 357 | ||||
1994 | 24 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 359 | ||||
1995 | 25 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 361 | ||||
1996 | 26 | 5 | 2 | 0 | 1 | 0 | 5 | 71.43 | 36,624.00 | 210 | ||||
1997 | 27 | 4 | 1 | 0 | 0 | 0 | 31 | 271.3 | 9.1 | 11.4 | 30.1 | 58.20 | 7,709.00 | 287 |
1998 | 28 | 27 | 13 | 0 | 2 | 0 | 5 | 271.2 | 9.1 | 11.0 | 28.8 | 68.56 | 218,967.06 | 130 |
1999 | 29 | 30 | 20 | 1 | 7 | 0 | 1 | 273.3 | 9.5 | 11.6 | 28.8 | 69.73 | 1,491,139.50 | 23 |
2000 | 30 | 28 | 23 | 1 | 8 | 0 | 1 | 272.7 | 9.9 | 12.5 | 29.1 | 67.86 | 2,547,828.50 | 6 |
2001 | 31 | 23 | 20 | 1 | 6 | 0 | 1 | 284.7 | 9.0 | 12.1 | 28.9 | 70.06 | 2,777,936.50 | 11 |
2002 | 32 | 25 | 22 | 0 | 0 | 0 | 11 | 279.1 | 9.3 | 12.5 | 29.5 | 70.79 | 844,153.56 | 79 |
2003 | 33 | 21 | 20 | 3 | 10 | 1 | 1 | 289.1 | 8.8 | 11.9 | 28.3 | 68.17 | 4,918,909.50 | 5 |
2004 | 34 | 22 | 16 | 1 | 7 | 0 | 1 | 283.2 | 9.0 | 11.7 | 28.7 | 70.71 | 2,761,536.25 | 14 |
2005 | 35 | 23 | 14 | 0 | 2 | 0 | 2 | 281.4 | 9.0 | 11.2 | 28.9 | 68.00 | 1,363,466.88 | 58 |
2006 | 36 | 24 | 20 | 0 | 6 | 0 | 3 | 281.2 | 8.9 | 12.0 | 29.1 | 70.76 | 1,883,724.25 | 34 |
2007 | 37 | 23 | 19 | 1 | 4 | 0 | 1 | 289.4 | 9.0 | 11.3 | 28.9 | 71.16 | 1,986,053.38 | 34 |
2008 | 38 | 26 | 20 | 0 | 8 | 0 | 2 | 284.8 | 8.8 | 11.6 | 28.6 | 70.68 | 3,020,135.50 | 14 |
2009 | 39 | 23 | 19 | 0 | 6 | 0 | 2 | 279.4 | 8.8 | 11.3 | 28.4 | 70.42 | 2,334,422.00 | 25 |
Career Totals | 311 | 230 | 8 | 67 | 0 | 1 | 280.4 | 9.1 | 11.7 | 28.9 | 69.74 | 26,194,545.88 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.