databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Tommy ValentineCollege: University of Georgia |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tommy Valentine for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1977 | 10 | 3 | 0 | 1 | 0 | 5 | 73.96 | 4,249.67 | 188 | ||||
1978 | 19 | 6 | 0 | 0 | 0 | 25 | 74.69 | 3,972.50 | 181 | ||||
1979 | 24 | 10 | 0 | 0 | 0 | 14 | 72.64 | 16,214.80 | 138 | ||||
1980 | 27 | 15 | 0 | 3 | 0 | 8 | 71.54 | 44,731.99 | 83 | ||||
1981 | 33 | 20 | 0 | 4 | 0 | 2 | 71.70 | 97,322.74 | 46 | ||||
1982 | 36 | 16 | 0 | 3 | 0 | 3 | 73.03 | 66,745.36 | 67 | ||||
1983 | 35 | 12 | 0 | 0 | 0 | 21 | 73.58 | 15,448.35 | 167 | ||||
1984 | 25 | 11 | 0 | 2 | 0 | 5 | 73.05 | 39,849.80 | 125 | ||||
1985 | 33 | 8 | 0 | 1 | 0 | 4 | 73.10 | 36,228.35 | 136 | ||||
1986 | 24 | 8 | 0 | 0 | 0 | 21 | 70.80 | 10,629.25 | 217 | ||||
1987 | 5 | 1 | 0 | 0 | 0 | 59 | 74.33 | 1,095.00 | 319 | ||||
1988 | 3 | 0 | 0 | 0 | 0 | CUT | 74.67 | 0.00 | 353 | ||||
Career Totals | 274 | 110 | 0 | 14 | 0 | 2 | 72.72 | 336,487.81 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.