databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Bob Tway |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bob Tway for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1981 | 22 | 4 | 2 | 0 | 0 | 0 | 66 | 75.92 | 582.00 | 332 | ||||
1982 | 23 | 9 | 7 | 0 | 0 | 0 | 16 | 72.75 | 9,038.78 | 181 | ||||
1983 | 24 | 8 | 6 | 0 | 0 | 0 | 14 | 71.86 | 12,088.83 | 178 | ||||
1984 | 25 | 2 | 1 | 0 | 0 | 0 | 74 | 75.00 | 1,719.00 | 269 | ||||
1985 | 26 | 25 | 14 | 0 | 4 | 0 | 2 | 71.55 | 164,023.25 | 47 | ||||
1986 | 27 | 33 | 29 | 4 | 13 | 1 | 1 | 69.35 | 656,492.94 | 2 | ||||
1987 | 28 | 28 | 20 | 0 | 7 | 0 | 3 | 69.26 | 217,959.17 | 45 | ||||
1988 | 29 | 32 | 27 | 0 | 4 | 0 | 2 | 69.61 | 393,865.69 | 28 | ||||
1989 | 30 | 30 | 21 | 1 | 4 | 0 | 1 | 69.95 | 492,619.66 | 17 | ||||
1990 | 31 | 31 | 21 | 1 | 5 | 0 | 1 | 69.34 | 495,861.66 | 25 | ||||
1991 | 32 | 25 | 16 | 0 | 6 | 0 | 2 | 68.59 | 380,331.25 | 44 | ||||
1992 | 33 | 22 | 12 | 0 | 0 | 0 | 29 | 72.27 | 47,632.00 | 185 | ||||
1993 | 34 | 25 | 11 | 0 | 2 | 0 | 4 | 70.50 | 148,120.00 | 109 | ||||
1994 | 35 | 29 | 13 | 0 | 0 | 0 | 13 | 69.07 | 114,175.69 | 146 | ||||
1995 | 36 | 27 | 22 | 1 | 8 | 0 | 1 | 68.23 | 787,348.63 | 20 | ||||
1996 | 37 | 25 | 17 | 0 | 5 | 0 | 2 | 67.76 | 529,456.00 | 35 | ||||
1997 | 38 | 26 | 21 | 0 | 5 | 0 | 5 | 270.6 | 9.6 | 12.5 | 29.1 | 69.13 | 507,523.19 | 43 |
1998 | 39 | 28 | 24 | 0 | 9 | 0 | 3 | 274.5 | 9.5 | 12.2 | 29.0 | 67.95 | 1,073,447.25 | 24 |
1999 | 40 | 29 | 20 | 0 | 5 | 0 | 2 | 273.8 | 9.7 | 12.0 | 29.4 | 68.56 | 899,484.19 | 45 |
2000 | 41 | 30 | 16 | 0 | 1 | 0 | 10 | 271.0 | 9.1 | 12.4 | 29.4 | 71.01 | 417,646.19 | 122 |
2001 | 42 | 29 | 25 | 0 | 5 | 0 | 2 | 279.4 | 9.8 | 12.9 | 29.5 | 68.29 | 1,121,858.00 | 49 |
2002 | 43 | 28 | 22 | 0 | 6 | 0 | 4 | 281.8 | 9.4 | 12.3 | 29.1 | 68.46 | 1,160,399.38 | 55 |
2003 | 44 | 26 | 17 | 1 | 7 | 0 | 1 | 288.8 | 9.3 | 12.6 | 29.5 | 68.17 | 2,601,600.00 | 13 |
2004 | 45 | 26 | 20 | 0 | 3 | 0 | 6 | 278.3 | 8.9 | 11.7 | 29.1 | 68.33 | 966,552.81 | 80 |
2005 | 46 | 26 | 18 | 0 | 4 | 0 | 3 | 286.6 | 8.9 | 12.1 | 29.2 | 67.64 | 1,072,387.25 | 72 |
2006 | 47 | 25 | 15 | 0 | 0 | 0 | 14 | 284.6 | 8.5 | 11.6 | 29.1 | 68.99 | 299,725.63 | 184 |
2007 | 48 | 31 | 19 | 0 | 0 | 0 | 13 | 284.3 | 8.4 | 11.4 | 29.1 | 71.24 | 456,767.72 | 158 |
2008 | 49 | 19 | 13 | 0 | 1 | 0 | 4 | 279.2 | 9.4 | 12.1 | 28.2 | 69.92 | 777,098.13 | 133 |
2009 | 50 | 13 | 5 | 0 | 0 | 0 | 36 | 279.3 | 8.8 | 10.7 | 28.7 | 71.72 | 54,358.00 | 245 |
Career Totals | 691 | 474 | 8 | 104 | 0 | 1 | 279.3 | 9.2 | 12.1 | 29.2 | 69.40 | 15,860,162.25 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.