databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

David Toms

David Wayne Toms
Born 1/4/1967 in Monroe, LA, USA
Height: 5' 10''  Weight: 160
College: Louisiana State University

Season Earnings
Graph of David Toms Earnings by Season

Tournament Results by Season
Graph of David Toms Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by David Toms for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1989 22 5 1 0 0 0 65 72.58 1,463.00 310
1990 23 3 0 0 0 0 WD 74.50 0.00 341
1992 25 30 14 0 1 0 3 70.78 148,712.06 102
1993 26 31 12 0 3 0 8 70.59 120,952.09 123
1994 27 32 16 0 0 0 15 70.40 87,606.58 164
1996 29 29 16 0 2 0 6 69.52 205,187.95 105
1997 30 27 17 1 2 0 1 272.3 8.8 11.3 28.6 71.02 460,355.31 49
1998 31 26 18 0 3 0 2 271.1 9.4 11.9 29.2 68.08 635,073.50 44
1999 32 32 21 2 7 0 1 275.4 9.3 11.9 29.1 68.62 1,959,671.75 10
2000 33 31 26 1 6 0 1 276.0 9.9 12.6 29.1 69.16 2,002,068.25 15
2001 34 28 23 3 9 1 1 279.9 9.9 12.9 29.1 68.34 3,791,596.00 3
2002 35 27 25 0 12 0 2 278.2 9.9 12.6 28.7 69.64 3,461,793.75 4
2003 36 26 19 2 7 0 1 288.8 9.0 12.2 29.2 67.85 3,710,904.50 8
2004 37 24 17 1 7 0 1 285.4 8.9 12.2 29.2 68.01 2,357,531.00 22
2005 38 25 19 1 11 0 1 287.8 9.2 12.1 28.7 66.83 3,962,013.25 5
2006 39 22 17 1 6 0 1 285.4 9.7 11.9 29.0 67.01 3,160,134.50 10
2007 40 22 19 0 7 0 3 282.5 9.1 11.5 28.8 70.88 2,095,836.75 31
2008 41 20 16 0 1 0 8 282.3 9.2 11.7 29.3 71.13 799,113.56 130
2009 42 27 21 0 7 0 2 284.2 10.2 12.3 29.0 69.76 3,047,198.00 14
Career Totals 467 317 12 91 0 1 280.2 9.5 12.1 29.0 69.32 32,007,211.81

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com