databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Steve Stricker

Steven Charles Stricker
Born 2/23/1967 in Edgerton, WI, USA
Height: 6' 0''  Weight: 190
College: University of Illinois

Season Earnings
Graph of Steve Stricker Earnings by Season

Tournament Results by Season
Graph of Steve Stricker Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Steve Stricker for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1990 23 1 1 0 0 0 35 69.75 3,973.50 284
1991 24 1 0 0 0 0 CUT 71.50 0.00 378
1992 25 2 1 0 0 0 31 71.83 5,550.00 288
1993 26 6 2 0 1 0 4 72.47 46,171.33 191
1994 27 26 21 0 4 0 2 69.18 334,408.78 52
1995 28 23 20 0 4 0 4 68.26 438,930.84 40
1996 29 22 19 2 7 0 1 70.76 1,383,739.00 4
1997 30 20 13 0 1 0 7 274.8 8.1 11.0 29.0 68.66 167,652.36 130
1998 31 21 20 0 10 0 2 272.6 9.3 11.7 28.2 70.38 1,313,948.00 13
1999 32 21 15 0 4 0 5 274.0 8.4 11.1 28.4 71.35 662,461.06 65
2000 33 21 11 0 1 0 4 277.5 8.0 11.3 29.2 71.93 418,780.00 121
2001 34 20 15 1 4 0 1 282.8 7.6 11.3 28.2 68.46 1,676,228.75 30
2002 35 22 13 0 1 0 6 282.7 8.3 11.1 28.4 67.00 789,712.88 90
2003 36 21 8 0 0 0 18 284.5 6.7 10.8 28.3 68.05 150,589.94 207
2004 37 27 13 0 1 0 4 281.8 7.3 10.7 28.1 68.89 440,905.88 156
2005 38 21 10 0 1 0 4 285.2 7.3 11.0 27.8 70.76 397,639.94 173
2006 39 17 15 0 7 0 2 285.3 9.3 12.2 28.3 67.41 1,811,811.25 35
2007 40 23 19 1 9 0 1 283.8 8.9 11.9 28.6 70.19 4,663,077.00 4
2008 41 22 16 0 6 0 2 283.6 7.9 11.5 28.8 70.83 2,446,325.25 23
2009 42 21 18 3 11 0 1 286.2 9.3 12.0 28.2 69.51 6,237,636.00 2
Career Totals 358 250 7 72 0 1 281.1 8.2 11.4 28.4 69.55 23,389,541.75

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com