databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Payne Stewart
William Payne Stewart
College: Southern Methodist University |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Payne Stewart for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1979 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 342 | ||||
1981 | 12 | 6 | 0 | 1 | 0 | 9 | 71.19 | 14,500.43 | 163 | ||||
1982 | 23 | 13 | 1 | 3 | 0 | 1 | 72.18 | 85,186.06 | 50 | ||||
1983 | 32 | 23 | 1 | 7 | 0 | 1 | 71.43 | 178,809.44 | 27 | ||||
1984 | 32 | 25 | 0 | 6 | 0 | 2 | 71.19 | 288,795.19 | 12 | ||||
1985 | 28 | 25 | 0 | 7 | 0 | 2 | 70.82 | 288,079.03 | 13 | ||||
1986 | 29 | 23 | 0 | 16 | 0 | 2 | 69.74 | 540,141.44 | 3 | ||||
1987 | 29 | 24 | 1 | 8 | 0 | 1 | 70.50 | 560,626.44 | 7 | ||||
1988 | 29 | 27 | 0 | 13 | 0 | 2 | 69.36 | 589,270.25 | 12 | ||||
1989 | 26 | 21 | 2 | 13 | 1 | 1 | 70.27 | 1,234,901.63 | 2 | ||||
1990 | 28 | 24 | 2 | 10 | 0 | 1 | 70.85 | 1,084,880.88 | 2 | ||||
1991 | 21 | 17 | 1 | 2 | 1 | 1 | 70.64 | 486,435.09 | 31 | ||||
1992 | 24 | 20 | 0 | 5 | 0 | 3 | 70.47 | 346,257.88 | 43 | ||||
1993 | 27 | 23 | 0 | 12 | 0 | 2 | 70.12 | 1,015,985.00 | 6 | ||||
1994 | 24 | 15 | 0 | 2 | 0 | 5 | 69.81 | 145,687.33 | 123 | ||||
1995 | 27 | 22 | 1 | 6 | 0 | 1 | 70.69 | 866,218.81 | 12 | ||||
1996 | 25 | 18 | 0 | 7 | 0 | 2 | 70.52 | 537,293.50 | 33 | ||||
1997 | 23 | 20 | 0 | 7 | 0 | 2 | 270.9 | 9.4 | 11.8 | 28.7 | 70.66 | 538,289.06 | 40 |
1998 | 21 | 18 | 0 | 6 | 0 | 2 | 270.4 | 9.4 | 11.8 | 28.6 | 70.63 | 1,189,996.00 | 19 |
1999 | 20 | 16 | 2 | 5 | 1 | 1 | 265.1 | 9.2 | 10.9 | 28.2 | 71.21 | 2,077,950.25 | 7 |
Career Totals | 481 | 380 | 11 | 136 | 0 | 1 | 269.0 | 9.3 | 11.5 | 28.5 | 70.61 | 12,069,303.70 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.