databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Chi Chi Rodriguez
Juan Antonio Rodriguez
|
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Chi Chi Rodriguez for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1970 | 29 | 19 | 0 | 7 | 0 | 3 | 71.79 | 47,450.97 | 44 | ||||
1971 | 32 | 20 | 0 | 3 | 0 | 6 | 72.27 | 26,045.00 | 73 | ||||
1972 | 32 | 27 | 1 | 10 | 0 | 1 | 71.29 | 108,156.85 | 12 | ||||
1973 | 23 | 20 | 1 | 5 | 0 | 1 | 71.54 | 89,486.86 | 24 | ||||
1974 | 26 | 21 | 0 | 5 | 0 | 4 | 71.43 | 51,482.25 | 47 | ||||
1975 | 26 | 12 | 0 | 0 | 0 | 12 | 72.64 | 13,965.86 | 117 | ||||
1976 | 28 | 16 | 0 | 3 | 0 | 5 | 72.42 | 29,870.90 | 75 | ||||
1977 | 28 | 16 | 0 | 4 | 0 | 3 | 72.32 | 56,037.77 | 57 | ||||
1978 | 29 | 18 | 0 | 2 | 0 | 5 | 72.18 | 39,618.51 | 77 | ||||
1979 | 23 | 17 | 1 | 2 | 0 | 1 | 71.63 | 58,224.69 | 72 | ||||
1980 | 28 | 13 | 0 | 3 | 0 | 10 | 72.12 | 35,906.20 | 100 | ||||
1981 | 23 | 13 | 0 | 3 | 0 | 2 | 71.66 | 65,151.50 | 75 | ||||
1982 | 23 | 7 | 0 | 0 | 0 | 35 | 73.59 | 7,118.77 | 195 | ||||
1983 | 21 | 8 | 0 | 0 | 0 | 22 | 73.60 | 8,189.75 | 191 | ||||
1984 | 23 | 13 | 0 | 1 | 0 | 9 | 71.95 | 30,989.29 | 137 | ||||
1985 | 21 | 8 | 0 | 1 | 0 | 5 | 72.38 | 38,956.09 | 133 | ||||
1986 | 2 | 2 | 0 | 1 | 0 | 10 | 73.57 | 16,145.00 | 193 | ||||
1987 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 340 | ||||
1991 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 378 | ||||
1997 | 1 | 0 | 0 | 0 | 0 | CUT | 255.9 | 10.5 | 11.3 | 30.5 | 73.50 | 0.00 | 349 |
Career Totals | 420 | 250 | 3 | 50 | 0 | 1 | 255.9 | 10.5 | 11.3 | 30.5 | 72.11 | 722,796.26 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.