databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Chris Riley |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Chris Riley for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1995 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 361 | ||||
1996 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 71.33 | 0.00 | 376 | ||||
1999 | 25 | 28 | 15 | 0 | 3 | 0 | 7 | 271.6 | 9.6 | 10.8 | 28.4 | 69.62 | 367,804.81 | 115 |
2000 | 26 | 28 | 20 | 0 | 4 | 0 | 4 | 272.8 | 9.6 | 11.6 | 28.7 | 68.01 | 660,707.38 | 75 |
2001 | 27 | 30 | 21 | 0 | 4 | 0 | 2 | 276.4 | 9.9 | 11.6 | 28.4 | 68.11 | 1,198,224.75 | 46 |
2002 | 28 | 28 | 23 | 1 | 5 | 0 | 1 | 272.4 | 9.9 | 11.8 | 27.9 | 67.40 | 2,032,978.88 | 22 |
2003 | 29 | 29 | 19 | 0 | 7 | 0 | 2 | 279.3 | 9.2 | 11.1 | 27.9 | 67.48 | 2,178,133.25 | 23 |
2004 | 30 | 23 | 17 | 0 | 3 | 0 | 2 | 277.2 | 8.6 | 11.3 | 28.5 | 69.30 | 1,292,732.00 | 57 |
2005 | 31 | 25 | 11 | 0 | 0 | 0 | 18 | 278.0 | 9.4 | 10.7 | 29.2 | 70.32 | 268,735.06 | 197 |
2006 | 32 | 27 | 16 | 0 | 1 | 0 | 5 | 284.5 | 9.8 | 11.2 | 28.6 | 68.01 | 495,313.91 | 155 |
2007 | 33 | 16 | 11 | 0 | 0 | 0 | 11 | 280.6 | 10.0 | 11.2 | 28.3 | 70.93 | 393,769.22 | 167 |
2008 | 34 | 17 | 9 | 0 | 1 | 0 | 3 | 279.1 | 9.2 | 11.1 | 28.5 | 70.92 | 388,850.44 | 167 |
2009 | 35 | 21 | 16 | 0 | 1 | 0 | 7 | 278.2 | 10.0 | 11.7 | 28.4 | 70.12 | 630,417.00 | 131 |
Career Totals | 274 | 178 | 1 | 29 | 0 | 1 | 276.9 | 9.6 | 11.3 | 28.4 | 68.87 | 9,907,666.69 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.