databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Brett Quigley |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Brett Quigley for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1991 | 21 | 2 | 1 | 0 | 0 | 0 | 70 | 71.83 | 1,990.00 | 354 | ||||
1992 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 348 | ||||
1997 | 27 | 34 | 21 | 0 | 0 | 0 | 12 | 274.5 | 8.6 | 11.5 | 29.1 | 70.17 | 172,023.48 | 128 |
1998 | 28 | 29 | 16 | 0 | 2 | 0 | 4 | 277.1 | 9.3 | 12.3 | 29.8 | 69.70 | 224,075.88 | 127 |
1999 | 29 | 22 | 12 | 0 | 2 | 0 | 10 | 276.7 | 8.9 | 11.0 | 28.7 | 67.45 | 209,317.67 | 158 |
2000 | 30 | 21 | 10 | 0 | 1 | 0 | 5 | 276.4 | 8.6 | 11.7 | 29.0 | 71.08 | 247,036.66 | 162 |
2001 | 31 | 21 | 13 | 0 | 6 | 0 | 2 | 298.5 | 8.7 | 12.0 | 28.7 | 66.40 | 956,933.94 | 57 |
2002 | 32 | 32 | 15 | 0 | 1 | 0 | 4 | 282.5 | 8.1 | 11.3 | 28.8 | 70.63 | 404,421.78 | 148 |
2003 | 33 | 27 | 19 | 0 | 2 | 0 | 4 | 289.4 | 7.8 | 11.7 | 28.8 | 68.27 | 786,293.88 | 87 |
2004 | 34 | 31 | 20 | 0 | 1 | 0 | 2 | 294.1 | 7.9 | 11.9 | 29.2 | 68.43 | 836,379.75 | 98 |
2005 | 35 | 31 | 18 | 0 | 2 | 0 | 5 | 293.3 | 8.0 | 11.7 | 28.9 | 68.79 | 998,154.75 | 83 |
2006 | 36 | 33 | 22 | 0 | 10 | 0 | 3 | 289.6 | 8.2 | 12.2 | 29.2 | 67.98 | 2,617,418.75 | 20 |
2007 | 37 | 25 | 16 | 0 | 1 | 0 | 10 | 290.8 | 7.8 | 11.2 | 29.7 | 72.03 | 717,411.31 | 134 |
2008 | 38 | 25 | 15 | 0 | 2 | 0 | 6 | 287.5 | 8.6 | 11.6 | 29.2 | 71.28 | 878,215.81 | 117 |
2009 | 39 | 28 | 17 | 0 | 3 | 0 | 2 | 287.5 | 8.2 | 11.9 | 29.3 | 70.68 | 1,412,780.00 | 61 |
Career Totals | 362 | 215 | 0 | 33 | 0 | 2 | 286.0 | 8.3 | 11.7 | 29.1 | 69.48 | 10,462,453.66 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.