databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Tim Petrovic |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tim Petrovic for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1988 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 353 | ||||
1989 | 22 | 1 | 1 | 0 | 0 | 0 | 47 | 69.75 | 2,568.57 | 283 | ||||
1990 | 23 | 2 | 0 | 0 | 0 | 0 | CUT | 73.00 | 0.00 | 341 | ||||
1991 | 24 | 2 | 0 | 0 | 0 | 0 | CUT | 74.25 | 0.00 | 378 | ||||
1992 | 25 | 2 | 0 | 0 | 0 | 0 | CUT | 74.75 | 0.00 | 348 | ||||
1996 | 29 | 2 | 1 | 0 | 0 | 0 | 83 | 74.50 | 2,088.00 | 371 | ||||
2001 | 34 | 1 | 1 | 0 | 0 | 0 | 62 | 279.0 | 7.0 | 10.3 | 30.3 | 73.25 | 11,443.00 | 309 |
2002 | 35 | 31 | 15 | 0 | 1 | 0 | 2 | 281.6 | 9.6 | 12.1 | 29.3 | 68.38 | 797,206.31 | 88 |
2003 | 36 | 32 | 21 | 0 | 4 | 0 | 2 | 284.2 | 9.3 | 11.7 | 28.6 | 67.75 | 1,739,288.63 | 38 |
2004 | 37 | 32 | 23 | 0 | 3 | 0 | 5 | 287.6 | 8.9 | 11.3 | 28.7 | 68.84 | 1,193,354.00 | 66 |
2005 | 38 | 32 | 16 | 1 | 3 | 0 | 1 | 286.1 | 8.0 | 11.7 | 29.3 | 68.56 | 1,711,228.63 | 44 |
2006 | 39 | 30 | 16 | 0 | 0 | 0 | 11 | 281.0 | 8.9 | 11.0 | 29.0 | 68.92 | 601,928.13 | 136 |
2007 | 40 | 31 | 19 | 0 | 1 | 0 | 2 | 286.4 | 8.4 | 11.3 | 28.6 | 71.01 | 1,018,211.81 | 94 |
2008 | 41 | 31 | 16 | 0 | 2 | 0 | 7 | 284.0 | 9.3 | 11.4 | 28.8 | 71.35 | 860,410.56 | 123 |
2009 | 42 | 31 | 17 | 0 | 6 | 0 | 3 | 282.8 | 9.3 | 11.8 | 28.8 | 70.42 | 1,551,866.00 | 52 |
Career Totals | 261 | 146 | 1 | 20 | 0 | 1 | 284.3 | 8.9 | 11.5 | 28.9 | 69.52 | 9,489,593.63 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.