databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Corey Pavin |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Corey Pavin for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1979 | 19 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 342 | ||||
1980 | 20 | 1 | 1 | 0 | 0 | 0 | 45 | 72.50 | 0.00 | 337 | ||||
1981 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 361 | ||||
1982 | 22 | 2 | 1 | 0 | 0 | 0 | 60 | 77.00 | 0.00 | 332 | ||||
1983 | 23 | 4 | 1 | 0 | 0 | 0 | 19 | 73.92 | 4,208.89 | 219 | ||||
1984 | 24 | 29 | 27 | 1 | 5 | 0 | 1 | 71.25 | 265,541.44 | 17 | ||||
1985 | 25 | 28 | 24 | 1 | 13 | 0 | 1 | 70.59 | 371,276.16 | 7 | ||||
1986 | 26 | 29 | 23 | 2 | 6 | 0 | 1 | 69.14 | 304,557.81 | 19 | ||||
1987 | 27 | 29 | 18 | 2 | 7 | 0 | 1 | 68.23 | 498,406.09 | 16 | ||||
1988 | 28 | 27 | 18 | 1 | 3 | 0 | 1 | 69.80 | 222,641.52 | 52 | ||||
1989 | 29 | 28 | 23 | 0 | 1 | 0 | 10 | 69.77 | 177,084.06 | 82 | ||||
1990 | 30 | 31 | 28 | 0 | 7 | 0 | 2 | 69.13 | 508,650.72 | 23 | ||||
1991 | 31 | 26 | 24 | 2 | 10 | 0 | 1 | 69.91 | 979,429.81 | 1 | ||||
1992 | 32 | 26 | 21 | 1 | 7 | 0 | 1 | 68.29 | 992,453.63 | 5 | ||||
1993 | 33 | 25 | 22 | 0 | 7 | 0 | 2 | 70.18 | 752,857.50 | 13 | ||||
1994 | 34 | 20 | 15 | 1 | 9 | 0 | 1 | 70.44 | 906,305.13 | 8 | ||||
1995 | 35 | 22 | 17 | 2 | 6 | 1 | 1 | 70.51 | 1,340,079.00 | 4 | ||||
1996 | 36 | 22 | 21 | 1 | 9 | 0 | 1 | 68.00 | 851,320.13 | 18 | ||||
1997 | 37 | 22 | 11 | 0 | 1 | 0 | 8 | 250.9 | 9.9 | 11.0 | 29.3 | 68.82 | 99,303.97 | 169 |
1998 | 38 | 23 | 12 | 0 | 2 | 0 | 10 | 248.1 | 9.7 | 11.1 | 28.6 | 68.86 | 168,484.52 | 155 |
1999 | 39 | 25 | 18 | 0 | 3 | 0 | 5 | 252.1 | 10.7 | 10.8 | 28.4 | 69.02 | 569,045.38 | 73 |
2000 | 40 | 25 | 11 | 0 | 1 | 0 | 9 | 252.0 | 10.1 | 10.5 | 28.6 | 72.11 | 209,882.66 | 173 |
2001 | 41 | 22 | 14 | 0 | 1 | 0 | 8 | 252.7 | 10.1 | 11.1 | 28.5 | 69.86 | 458,401.25 | 118 |
2002 | 42 | 24 | 14 | 0 | 1 | 0 | 6 | 257.4 | 10.5 | 10.9 | 28.5 | 69.31 | 362,011.91 | 156 |
2003 | 43 | 26 | 18 | 0 | 0 | 0 | 15 | 268.6 | 9.9 | 10.9 | 28.6 | 70.15 | 358,911.00 | 156 |
2004 | 44 | 23 | 18 | 0 | 2 | 0 | 6 | 268.5 | 10.0 | 11.2 | 28.2 | 67.51 | 881,938.25 | 90 |
2005 | 45 | 23 | 15 | 0 | 2 | 0 | 5 | 258.8 | 9.3 | 11.3 | 28.4 | 67.26 | 736,506.13 | 113 |
2006 | 46 | 23 | 13 | 1 | 1 | 0 | 1 | 265.9 | 9.4 | 11.4 | 28.9 | 67.38 | 1,308,084.38 | 72 |
2007 | 47 | 25 | 15 | 0 | 1 | 0 | 6 | 265.3 | 9.6 | 10.9 | 28.9 | 71.60 | 498,251.81 | 154 |
2008 | 48 | 20 | 14 | 0 | 2 | 0 | 3 | 261.4 | 9.6 | 10.4 | 27.9 | 70.67 | 924,281.50 | 111 |
2009 | 49 | 22 | 11 | 0 | 0 | 0 | 15 | 259.1 | 9.9 | 11.3 | 28.6 | 70.71 | 442,196.00 | 162 |
Career Totals | 654 | 468 | 15 | 107 | 0 | 1 | 258.8 | 9.9 | 11.0 | 28.6 | 69.62 | 15,192,110.61 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.