databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Arnold Palmer

Arnold Daniel Palmer
Born 9/10/1929 in Latrobe, PA, USA
Height: 5' 10''  Weight: 185
College: Wake Forest University

Season Earnings
Graph of Arnold Palmer Earnings by Season

Tournament Results by Season
Graph of Arnold Palmer Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Arnold Palmer for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1970 40 23 23 1 13 0 1 70.74 129,520.09 5
1971 41 23 23 3 11 0 1 70.62 186,294.00 3
1972 42 22 19 0 11 0 2 71.42 84,886.54 21
1973 43 23 21 1 7 0 1 71.35 89,745.23 23
1974 44 18 13 0 2 0 5 72.27 32,627.08 75
1975 45 20 16 0 5 0 3 71.78 61,547.53 34
1976 46 19 14 0 0 0 15 72.23 17,332.82 112
1977 47 21 16 0 1 0 7 72.39 28,325.44 88
1978 48 16 12 0 2 0 5 72.88 27,927.83 94
1979 49 16 9 0 0 0 25 73.74 9,276.20 165
1980 50 15 9 0 0 0 13 72.77 16,599.24 151
1981 51 14 7 0 0 0 23 73.09 6,601.87 206
1982 52 12 5 0 0 0 22 74.19 9,340.75 180
1983 53 13 7 0 1 0 10 73.65 17,991.59 160
1984 54 8 2 0 0 0 66 74.90 2,452.00 245
1985 55 6 2 0 0 0 65 74.17 3,327.00 249
1986 56 6 0 0 0 0 CUT 68.50 1,000.00 319
1987 57 5 1 0 0 0 65 76.14 1,650.00 301
1988 58 5 0 0 0 0 WD 73.67 0.00 353
1989 59 5 1 0 0 0 63 76.86 2,290.00 286
1990 60 5 0 0 0 0 CUT 74.67 0.00 341
1991 61 5 1 0 0 0 24 74.50 7,737.50 258
1992 62 5 0 0 0 0 CUT 74.46 0.00 348
1993 63 5 1 0 0 0 71 75.50 1,970.00 356
1994 64 6 0 0 0 0 CUT 75.47 0.00 359
1995 65 5 0 0 0 0 CUT 75.31 0.00 361
1996 66 3 0 0 0 0 CUT 74.50 0.00 376
1997 67 2 0 0 0 0 WD 250.0 9.0 6.8 25.0 83.75 0.00 349
1998 68 3 0 0 0 0 CUT 248.2 10.3 9.0 30.4 78.13 0.00 352
1999 69 3 0 0 0 0 CUT 241.0 9.4 8.4 29.3 77.25 0.00 344
2000 70 3 0 0 0 0 CUT 247.5 9.0 7.3 29.4 79.00 0.00 350
2001 71 4 0 0 0 0 WD 253.6 9.8 8.3 30.8 78.38 0.00 358
2002 72 3 0 0 0 0 WD 238.1 8.4 5.0 28.7 83.29 0.00 356
2003 73 2 0 0 0 0 CUT 228.8 10.3 4.0 28.3 84.50 0.00 346
2004 74 2 0 0 0 0 CUT 239.3 9.0 3.8 29.0 83.75 0.00 369
Career Totals 346 202 5 53 0 1 244.3 9.4 7.0 29.2 72.85 738,442.71

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com