databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Joe Ogilvie |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Joe Ogilvie for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1996 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 73.00 | 0.00 | 376 | ||||
1998 | 24 | 1 | 0 | 0 | 0 | 0 | CUT | 295.5 | 8.0 | 12.5 | 30.0 | 70.50 | 0.00 | 352 |
1999 | 25 | 31 | 14 | 0 | 2 | 0 | 9 | 277.7 | 9.3 | 11.4 | 29.1 | 70.27 | 287,345.84 | 140 |
2000 | 26 | 30 | 17 | 0 | 3 | 0 | 4 | 277.0 | 9.3 | 11.6 | 28.9 | 68.35 | 519,739.72 | 98 |
2001 | 27 | 34 | 20 | 0 | 0 | 0 | 17 | 279.5 | 9.2 | 11.2 | 28.5 | 69.85 | 343,189.38 | 148 |
2002 | 28 | 20 | 5 | 0 | 0 | 0 | 25 | 279.8 | 8.7 | 10.7 | 28.9 | 72.36 | 47,696.25 | 253 |
2003 | 29 | 1 | 0 | 0 | 0 | 0 | CUT | 294.8 | 6.0 | 11.5 | 31.0 | 72.00 | 0.00 | 346 |
2004 | 30 | 32 | 20 | 0 | 4 | 0 | 2 | 288.9 | 8.5 | 11.4 | 28.4 | 70.32 | 1,443,362.88 | 50 |
2005 | 31 | 30 | 21 | 0 | 5 | 0 | 2 | 285.0 | 8.7 | 11.1 | 28.5 | 69.39 | 1,819,547.00 | 37 |
2006 | 32 | 29 | 18 | 0 | 3 | 0 | 3 | 287.3 | 9.0 | 11.7 | 28.7 | 68.08 | 1,073,110.88 | 86 |
2007 | 33 | 30 | 18 | 1 | 2 | 0 | 1 | 289.5 | 8.5 | 11.1 | 28.5 | 70.94 | 1,330,051.00 | 66 |
2008 | 34 | 29 | 22 | 0 | 4 | 0 | 6 | 287.7 | 9.1 | 11.5 | 28.7 | 70.92 | 1,035,831.00 | 103 |
2009 | 35 | 28 | 16 | 0 | 1 | 0 | 4 | 291.0 | 8.0 | 11.3 | 28.1 | 70.53 | 613,701.00 | 135 |
Career Totals | 296 | 171 | 1 | 24 | 0 | 1 | 284.5 | 8.8 | 11.3 | 28.6 | 70.00 | 8,513,574.94 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.