databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Shaun Micheel |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Shaun Micheel for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1989 | 20 | 1 | 0 | 0 | 0 | 0 | CUT | 77.00 | 0.00 | 333 | ||||
1991 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 76.50 | 0.00 | 378 | ||||
1994 | 25 | 19 | 4 | 0 | 0 | 0 | 26 | 72.89 | 12,252.09 | 260 | ||||
1997 | 28 | 21 | 5 | 0 | 0 | 0 | 49 | 276.0 | 8.4 | 11.0 | 30.1 | 73.19 | 14,518.50 | 250 |
1998 | 29 | 2 | 2 | 0 | 0 | 0 | 43 | 274.8 | 8.9 | 11.5 | 27.9 | 69.63 | 8,917.50 | 286 |
1999 | 30 | 1 | 0 | 0 | 0 | 0 | CUT | 263.5 | 8.5 | 9.0 | 30.5 | 75.00 | 0.00 | 344 |
2000 | 31 | 31 | 15 | 0 | 3 | 0 | 5 | 277.1 | 9.3 | 12.2 | 29.4 | 68.97 | 467,430.56 | 112 |
2001 | 32 | 34 | 18 | 0 | 0 | 0 | 11 | 276.8 | 9.2 | 11.8 | 29.4 | 69.32 | 351,094.66 | 144 |
2002 | 33 | 30 | 21 | 0 | 2 | 0 | 3 | 284.2 | 9.4 | 12.8 | 29.7 | 68.47 | 641,449.50 | 109 |
2003 | 34 | 28 | 21 | 1 | 4 | 1 | 1 | 288.9 | 9.0 | 12.4 | 29.8 | 68.43 | 1,827,000.13 | 33 |
2004 | 35 | 27 | 20 | 0 | 1 | 0 | 9 | 287.7 | 8.8 | 12.1 | 29.5 | 71.22 | 949,918.94 | 83 |
2005 | 36 | 29 | 12 | 0 | 2 | 0 | 5 | 288.4 | 8.7 | 11.7 | 29.8 | 70.02 | 487,401.91 | 156 |
2006 | 37 | 29 | 19 | 0 | 2 | 0 | 2 | 288.4 | 8.6 | 12.2 | 29.5 | 68.82 | 1,632,842.13 | 46 |
2007 | 38 | 29 | 17 | 0 | 3 | 0 | 5 | 284.4 | 9.5 | 11.9 | 29.8 | 71.58 | 948,195.19 | 106 |
2008 | 39 | 16 | 6 | 0 | 0 | 0 | 21 | 281.0 | 8.4 | 10.1 | 28.7 | 72.89 | 165,849.45 | 221 |
2009 | 40 | 15 | 8 | 0 | 0 | 0 | 18 | 289.7 | 8.2 | 11.4 | 29.7 | 71.69 | 210,391.00 | 192 |
Career Totals | 313 | 168 | 1 | 17 | 0 | 1 | 283.8 | 9.0 | 11.9 | 29.6 | 70.22 | 7,717,261.54 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.