databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Steve Lowery
Stephen Brent Lowery
Born 10/12/1960 in Birmingham, AL, USA Height: 6' 2'' Weight: 225 College: University of Alabama |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Steve Lowery for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1983 | 22 | 2 | 0 | 0 | 0 | 0 | CUT | 74.25 | 0.00 | 308 | ||||
1986 | 25 | 2 | 1 | 0 | 0 | 0 | 56 | 71.50 | 666.00 | 358 | ||||
1987 | 26 | 4 | 2 | 0 | 0 | 0 | 30 | 70.83 | 4,189.50 | 251 | ||||
1988 | 27 | 33 | 17 | 0 | 0 | 0 | 14 | 71.97 | 44,334.00 | 159 | ||||
1989 | 28 | 11 | 7 | 0 | 3 | 0 | 7 | 70.60 | 38,699.21 | 176 | ||||
1990 | 29 | 8 | 6 | 0 | 2 | 0 | 4 | 70.18 | 68,524.04 | 162 | ||||
1991 | 30 | 10 | 7 | 0 | 2 | 0 | 3 | 69.76 | 87,596.66 | 146 | ||||
1992 | 31 | 7 | 4 | 0 | 0 | 0 | 18 | 71.64 | 22,608.43 | 214 | ||||
1993 | 32 | 32 | 25 | 0 | 1 | 0 | 10 | 69.45 | 188,286.50 | 92 | ||||
1994 | 33 | 30 | 20 | 1 | 5 | 0 | 1 | 68.62 | 794,048.25 | 12 | ||||
1995 | 34 | 30 | 25 | 0 | 6 | 0 | 6 | 69.22 | 463,858.16 | 38 | ||||
1996 | 35 | 31 | 21 | 0 | 2 | 0 | 4 | 68.66 | 263,505.31 | 80 | ||||
1997 | 36 | 30 | 20 | 0 | 5 | 0 | 3 | 277.8 | 9.2 | 12.2 | 29.3 | 69.17 | 480,466.81 | 44 |
1998 | 37 | 28 | 15 | 0 | 4 | 0 | 3 | 277.4 | 9.3 | 12.1 | 29.4 | 71.08 | 409,939.56 | 70 |
1999 | 38 | 30 | 19 | 0 | 2 | 0 | 4 | 271.9 | 9.5 | 11.4 | 28.9 | 69.99 | 385,936.63 | 108 |
2000 | 39 | 30 | 23 | 1 | 9 | 0 | 1 | 277.1 | 10.1 | 12.3 | 28.9 | 68.29 | 1,543,818.13 | 31 |
2001 | 40 | 28 | 23 | 0 | 6 | 0 | 2 | 281.1 | 9.9 | 12.2 | 29.0 | 69.63 | 1,738,819.63 | 27 |
2002 | 41 | 28 | 21 | 0 | 5 | 0 | 2 | 279.3 | 9.5 | 12.0 | 29.1 | 68.26 | 1,882,553.25 | 29 |
2003 | 42 | 29 | 15 | 0 | 2 | 0 | 2 | 288.8 | 8.7 | 11.7 | 29.3 | 67.98 | 932,293.25 | 79 |
2004 | 43 | 28 | 17 | 0 | 2 | 0 | 2 | 288.4 | 8.1 | 11.5 | 29.2 | 69.84 | 1,191,245.25 | 67 |
2005 | 44 | 32 | 17 | 0 | 3 | 0 | 3 | 291.0 | 8.7 | 11.6 | 28.9 | 69.11 | 950,274.25 | 88 |
2006 | 45 | 31 | 19 | 0 | 3 | 0 | 2 | 287.1 | 8.7 | 11.8 | 29.1 | 69.81 | 1,124,949.75 | 80 |
2007 | 46 | 22 | 14 | 0 | 1 | 0 | 10 | 292.1 | 8.9 | 11.9 | 29.6 | 71.35 | 502,621.94 | 150 |
2008 | 47 | 25 | 13 | 1 | 2 | 0 | 1 | 287.0 | 8.4 | 10.7 | 28.9 | 71.96 | 1,534,322.75 | 59 |
2009 | 48 | 27 | 18 | 0 | 0 | 0 | 24 | 290.6 | 9.1 | 11.5 | 29.1 | 71.18 | 329,114.00 | 174 |
Career Totals | 568 | 369 | 3 | 65 | 0 | 1 | 283.4 | 9.1 | 11.8 | 29.1 | 69.75 | 14,982,671.24 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.