databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Bruce Lietzke

Bruce Alan Lietzke
 
College: University of Houston

Season Earnings
Graph of Bruce Lietzke Earnings by Season

Tournament Results by Season
Graph of Bruce Lietzke Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Bruce Lietzke for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1972 1 0 0 0 0 CUT 79.50 0.00 386
1975 14 8 0 5 0 4 71.61 30,780.28 74
1976 31 25 0 6 0 3 71.68 68,328.98 39
1977 27 25 2 7 0 1 71.23 202,155.88 5
1978 27 19 1 7 0 1 71.83 113,904.50 19
1979 27 24 1 10 0 1 71.28 198,438.83 8
1980 25 20 1 6 0 1 71.29 168,713.78 15
1981 25 23 3 14 0 1 70.06 358,945.97 4
1982 25 20 1 6 0 1 71.35 217,447.28 14
1983 21 18 0 6 0 3 71.26 154,318.55 33
1984 20 18 1 7 0 1 71.03 342,852.91 7
1985 18 13 0 5 0 4 71.27 136,991.73 61
1986 22 20 0 5 0 4 67.66 183,761.16 49
1987 21 15 0 2 0 4 67.58 154,382.44 68
1988 26 21 1 10 0 1 67.68 500,813.94 20
1989 20 18 0 4 0 3 68.17 305,986.63 40
1990 18 16 0 4 0 3 66.85 329,293.63 41
1991 19 16 0 7 0 2 70.04 566,271.94 21
1992 18 17 1 7 0 1 65.82 703,805.13 17
1993 16 10 0 2 0 4 66.98 163,240.50 101
1994 18 13 1 4 0 1 65.86 564,925.75 28
1995 16 12 0 2 0 2 67.79 269,394.16 70
1996 16 10 0 1 0 9 67.15 122,940.51 150
1997 9 7 0 0 0 22 264.1 11.0 12.3 30.0 71.61 42,880.27 212
1998 10 6 0 1 0 2 275.7 9.8 11.7 28.8 71.06 377,188.31 79
1999 9 4 0 0 0 27 271.0 10.2 11.5 30.0 72.59 59,487.11 229
2000 9 5 0 1 0 9 278.3 9.6 12.4 29.4 70.33 149,195.75 193
2001 2 1 0 0 0 58 280.7 8.8 11.6 29.8 71.38 8,840.00 317
Career Totals 510 404 13 129 0 1 272.7 10.1 12.0 29.5 69.72 6,495,285.88

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com