databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Tom Kite

Thomas Kite, Jr.
Born 12/9/1949 in McKinney, TX, USA
Height: 5' 9''  Weight: 170
College: University of Texas

Season Earnings
Graph of Tom Kite Earnings by Season

Tournament Results by Season
Graph of Tom Kite Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Tom Kite for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1970 20 1 0 0 0 0 CUT 79.00 0.00 367
1971 21 1 1 0 0 0 42 75.00 0.00 352
1972 22 7 7 0 0 0 19 72.75 2,417.87 211
1973 23 34 31 0 2 0 5 71.58 51,219.48 54
1974 24 27 26 0 7 0 4 71.29 71,913.21 26
1975 25 26 21 0 9 0 2 71.43 87,045.70 18
1976 26 28 26 1 9 0 1 71.17 121,256.68 18
1977 27 29 27 0 7 0 2 71.08 125,204.31 16
1978 28 29 26 1 9 0 1 71.17 175,263.73 10
1979 29 29 25 0 11 0 3 71.49 168,374.47 18
1980 30 29 25 0 10 0 2 70.56 160,510.16 19
1981 31 26 26 1 21 0 1 69.80 375,698.84 2
1982 32 26 24 1 15 0 1 70.38 341,081.19 4
1983 33 27 22 1 8 0 1 71.08 263,650.63 11
1984 34 25 22 2 10 0 1 70.82 353,645.28 6
1985 35 25 22 1 7 0 1 71.02 281,363.91 15
1986 36 27 24 1 9 0 1 69.08 394,164.28 10
1987 37 26 23 1 12 0 1 70.60 528,076.31 11
1988 38 27 23 0 11 0 2 67.38 772,304.44 5
1989 39 25 25 4 11 0 1 67.75 1,408,998.75 1
1990 40 24 22 1 9 0 1 70.82 658,202.31 16
1991 41 26 20 1 4 0 1 70.74 404,584.59 37
1992 42 24 23 2 9 1 1 70.06 979,577.94 6
1993 43 21 15 2 8 0 1 70.10 911,241.13 8
1994 44 24 19 0 9 0 2 67.70 707,288.56 17
1995 45 25 21 0 1 0 6 68.34 178,580.06 104
1996 46 21 15 0 1 0 2 69.37 319,326.47 66
1997 47 22 15 0 5 0 2 269.3 10.1 12.1 29.6 68.77 631,251.94 35
1998 48 22 12 0 0 0 22 265.9 9.9 11.7 30.2 70.37 161,295.09 159
1999 49 21 7 0 0 0 17 270.9 9.7 11.9 30.5 72.67 85,630.39 209
2000 50 6 6 0 0 0 19 272.7 10.3 12.4 30.7 72.00 121,604.70 204
2001 51 5 3 0 1 0 5 282.4 9.4 12.2 30.3 71.50 211,252.00 182
2002 52 5 2 0 0 0 25 278.4 9.9 11.4 30.7 72.64 54,350.00 250
2003 53 1 0 0 0 0 CUT 278.8 8.0 12.5 34.0 74.00 0.00 346
2004 54 1 1 0 0 0 57 278.1 5.8 7.8 28.8 75.50 17,304.00 322
2005 55 12 3 0 0 0 13 270.7 8.9 10.9 29.7 72.77 103,429.00 242
2006 56 1 0 0 0 0 CUT 269.8 8.5 9.0 30.5 74.50 0.00 366
Career Totals 735 610 20 215 0 1 270.7 9.7 11.8 30.1 70.40 11,227,107.43

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com