databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Jonathan Kaye |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jonathan Kaye for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1995 | 22 | 25 | 8 | 0 | 2 | 0 | 2 | 69.37 | 191,883.33 | 94 | ||||
1996 | 23 | 3 | 1 | 0 | 0 | 0 | 41 | 71.11 | 5,070.00 | 319 | ||||
1997 | 24 | 2 | 1 | 0 | 0 | 0 | 23 | 268.7 | 9.3 | 11.7 | 29.3 | 71.33 | 10,692.50 | 266 |
1998 | 25 | 21 | 12 | 0 | 0 | 0 | 18 | 273.1 | 9.8 | 11.6 | 29.1 | 69.15 | 86,495.79 | 190 |
1999 | 26 | 32 | 24 | 0 | 5 | 0 | 2 | 280.0 | 9.3 | 12.2 | 28.8 | 68.23 | 845,050.75 | 50 |
2000 | 27 | 34 | 24 | 0 | 4 | 0 | 2 | 275.2 | 10.0 | 11.8 | 28.5 | 68.71 | 1,096,131.00 | 41 |
2001 | 28 | 33 | 26 | 0 | 1 | 0 | 3 | 283.5 | 9.8 | 12.1 | 28.8 | 68.83 | 683,210.31 | 81 |
2002 | 29 | 27 | 15 | 0 | 4 | 0 | 2 | 285.8 | 9.5 | 11.8 | 28.6 | 69.06 | 1,082,803.00 | 60 |
2003 | 30 | 27 | 18 | 1 | 8 | 0 | 1 | 296.0 | 8.9 | 12.1 | 29.5 | 69.27 | 2,474,837.25 | 16 |
2004 | 31 | 25 | 15 | 1 | 2 | 0 | 1 | 291.3 | 9.2 | 12.0 | 29.7 | 70.57 | 1,695,332.25 | 35 |
2005 | 32 | 24 | 16 | 0 | 3 | 0 | 2 | 290.7 | 9.2 | 12.0 | 29.3 | 69.32 | 1,416,109.00 | 55 |
2006 | 33 | 32 | 17 | 0 | 1 | 0 | 4 | 294.6 | 9.1 | 12.3 | 30.0 | 69.09 | 578,713.56 | 139 |
2008 | 35 | 8 | 3 | 0 | 0 | 0 | 44 | 280.5 | 9.5 | 11.9 | 30.4 | 72.41 | 41,375.00 | 287 |
2009 | 36 | 16 | 9 | 0 | 1 | 0 | 9 | 288.7 | 8.3 | 11.3 | 29.1 | 71.47 | 202,358.00 | 196 |
Career Totals | 309 | 189 | 2 | 31 | 0 | 1 | 285.2 | 9.4 | 12.0 | 29.1 | 69.31 | 10,410,061.74 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.