databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Dudley Hart

Howard Dudley Hart
Born 8/4/1968 in Rochester, NY, USA
Height: 5' 10''  Weight: 190
College: University of Florida

Season Earnings
Graph of Dudley Hart Earnings by Season

Tournament Results by Season
Graph of Dudley Hart Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Dudley Hart for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1991 22 31 17 0 2 0 5 69.54 126,217.48 122
1992 23 29 19 0 3 0 3 71.27 254,902.56 62
1993 24 30 16 0 4 0 3 70.03 316,750.16 52
1994 25 31 11 0 2 0 7 69.71 126,312.85 136
1995 26 30 18 0 0 0 15 69.53 116,334.36 147
1996 27 13 10 1 3 0 1 69.57 422,197.50 47
1997 28 28 14 0 3 0 2 269.9 9.5 11.5 29.3 68.75 410,188.13 60
1998 29 25 19 0 3 0 3 272.7 10.3 12.0 29.2 68.37 553,729.06 53
1999 30 26 23 0 8 0 3 275.2 9.4 11.3 28.4 68.78 1,267,993.88 29
2000 31 24 15 1 3 0 1 272.6 9.9 12.5 29.4 70.86 1,048,166.13 45
2001 32 25 16 0 5 0 3 284.6 9.1 12.4 29.3 69.25 1,035,710.63 54
2002 33 26 18 0 3 0 2 276.2 9.3 12.0 29.0 67.88 1,161,080.13 54
2003 34 22 13 0 1 0 8 277.9 9.1 11.4 29.0 71.12 381,735.00 151
2004 35 23 8 0 2 0 2 286.6 8.7 11.7 29.3 69.90 854,638.25 93
2005 36 29 18 0 3 0 5 285.4 8.6 12.0 28.7 70.54 1,051,338.88 74
2006 37 29 15 0 3 0 6 286.3 8.1 11.5 28.9 71.07 762,736.06 115
2007 38 12 7 0 1 0 8 272.1 7.4 12.0 29.5 71.38 299,249.00 182
2008 39 21 14 0 6 0 2 275.5 8.6 11.9 28.8 70.81 2,209,202.75 29
2009 40 13 9 0 0 0 28 273.6 8.8 11.5 29.4 71.79 158,399.00 206
Career Totals 467 280 2 55 0 1 277.9 9.1 11.8 29.0 69.88 12,556,881.78

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com