databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Brian Gay
Joseph Brian Gay
Born 12/14/1971 in Ft. Worth, TX, USA Height: 5' 10'' Weight: 155 College: University of Florida |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Brian Gay for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1996 | 24 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 376 | ||||
1999 | 27 | 26 | 8 | 0 | 0 | 0 | 24 | 268.9 | 9.6 | 11.2 | 29.3 | 72.39 | 74,328.55 | 215 |
2000 | 28 | 33 | 17 | 0 | 1 | 0 | 4 | 264.7 | 10.4 | 11.7 | 28.7 | 70.16 | 482,028.28 | 110 |
2001 | 29 | 33 | 23 | 0 | 5 | 0 | 2 | 267.5 | 10.6 | 12.0 | 28.4 | 69.49 | 1,299,361.25 | 42 |
2002 | 30 | 34 | 24 | 0 | 4 | 0 | 2 | 271.2 | 9.8 | 11.6 | 28.4 | 69.31 | 926,735.06 | 69 |
2003 | 31 | 34 | 15 | 0 | 1 | 0 | 8 | 278.1 | 9.2 | 11.2 | 28.5 | 69.10 | 447,647.13 | 144 |
2004 | 32 | 32 | 16 | 0 | 1 | 0 | 5 | 280.1 | 9.0 | 11.0 | 27.9 | 69.41 | 645,194.44 | 125 |
2005 | 33 | 33 | 19 | 0 | 1 | 0 | 3 | 275.4 | 9.4 | 11.2 | 28.5 | 69.85 | 689,861.69 | 122 |
2006 | 34 | 31 | 22 | 0 | 2 | 0 | 9 | 274.8 | 9.6 | 11.4 | 28.0 | 70.32 | 1,037,599.81 | 88 |
2007 | 35 | 31 | 20 | 0 | 2 | 0 | 4 | 270.0 | 10.2 | 11.3 | 28.3 | 70.98 | 1,059,221.13 | 88 |
2008 | 36 | 31 | 20 | 1 | 6 | 0 | 1 | 270.5 | 10.0 | 11.5 | 28.3 | 70.11 | 2,205,512.75 | 30 |
2009 | 37 | 27 | 22 | 2 | 4 | 0 | 1 | 268.5 | 10.1 | 11.2 | 28.1 | 70.34 | 3,201,295.00 | 12 |
Career Totals | 346 | 206 | 3 | 27 | 0 | 1 | 271.8 | 9.8 | 11.4 | 28.4 | 70.06 | 12,068,785.08 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.