databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Sergio Garcia |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Sergio Garcia for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1996 | 16 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 376 | ||||
1998 | 18 | 1 | 1 | 0 | 0 | 0 | 29 | 73.00 | 0.00 | 352 | ||||
1999 | 19 | 9 | 7 | 0 | 4 | 0 | 2 | 279.4 | 9.4 | 11.3 | 28.7 | 63.63 | 919,916.69 | 43 |
2000 | 20 | 16 | 14 | 0 | 5 | 0 | 3 | 279.5 | 10.5 | 11.4 | 28.6 | 66.52 | 1,054,337.88 | 43 |
2001 | 21 | 18 | 14 | 2 | 8 | 0 | 1 | 288.6 | 10.2 | 12.2 | 28.6 | 66.70 | 2,898,635.50 | 6 |
2002 | 22 | 20 | 18 | 0 | 8 | 0 | 4 | 288.8 | 9.7 | 11.7 | 28.9 | 67.03 | 1,681,993.00 | 32 |
2003 | 23 | 20 | 12 | 0 | 2 | 0 | 4 | 300.9 | 8.1 | 11.9 | 30.0 | 66.49 | 666,386.25 | 100 |
2004 | 24 | 18 | 16 | 2 | 5 | 0 | 1 | 294.9 | 8.2 | 12.6 | 29.9 | 70.56 | 3,239,215.25 | 9 |
2005 | 25 | 20 | 17 | 1 | 8 | 0 | 1 | 303.5 | 8.4 | 12.9 | 30.2 | 68.29 | 3,213,375.00 | 10 |
2006 | 26 | 17 | 13 | 0 | 5 | 0 | 3 | 292.7 | 8.6 | 12.1 | 29.8 | 66.97 | 1,560,733.00 | 50 |
2007 | 27 | 19 | 16 | 0 | 7 | 0 | 2 | 294.2 | 7.9 | 11.6 | 28.6 | 70.45 | 3,721,184.75 | 9 |
2008 | 28 | 19 | 18 | 1 | 6 | 0 | 1 | 294.6 | 8.3 | 12.1 | 29.6 | 70.60 | 4,866,245.00 | 4 |
2009 | 29 | 16 | 13 | 0 | 3 | 0 | 4 | 298.5 | 8.3 | 11.8 | 29.4 | 70.62 | 1,167,522.00 | 78 |
Career Totals | 194 | 159 | 6 | 61 | 0 | 1 | 293.2 | 8.8 | 12.0 | 29.3 | 68.27 | 24,989,544.31 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.