databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Jim Furyk

James Michael Furyk
Born 5/12/1970 in West Chester, PA, USA
Height: 6' 2''  Weight: 185
College: University of Arizona

Season Earnings
Graph of Jim Furyk Earnings by Season

Tournament Results by Season
Graph of Jim Furyk Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Jim Furyk for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1988 18 1 0 0 0 0 CUT 75.50 0.00 353
1990 20 1 0 0 0 0 CUT 73.00 0.00 341
1991 21 1 0 0 0 0 CUT 74.50 0.00 378
1993 23 1 0 0 0 0 CUT 76.00 0.00 376
1994 24 31 17 0 3 0 5 68.97 236,603.17 82
1995 25 31 22 1 3 0 1 68.89 535,379.88 33
1996 26 28 24 1 3 0 1 68.29 738,949.75 26
1997 27 27 24 0 13 0 2 263.0 11.1 12.0 28.6 67.66 1,619,480.00 4
1998 28 28 24 1 12 0 1 268.7 10.5 12.0 28.4 68.75 2,054,334.13 3
1999 29 25 24 1 8 0 1 264.7 10.5 11.5 28.6 70.75 1,827,592.75 12
2000 30 25 24 1 8 0 1 270.3 10.6 12.4 29.0 70.36 1,940,518.88 17
2001 31 24 19 1 8 0 1 272.4 10.6 12.6 28.7 69.65 2,540,734.50 13
2002 32 25 19 1 9 0 1 272.1 10.9 12.8 29.4 70.15 2,363,250.00 13
2003 33 27 25 2 15 1 1 281.2 10.6 12.7 28.7 69.28 5,182,864.50 4
2004 34 14 8 0 2 0 6 278.5 10.4 12.5 29.7 70.95 691,675.00 119
2005 35 26 23 1 10 0 1 280.1 9.5 12.6 29.0 69.68 4,255,368.50 4
2006 36 24 22 2 13 0 1 281.9 10.4 12.7 28.9 69.45 7,213,315.50 2
2007 37 23 20 1 8 0 1 279.7 10.5 12.5 29.5 70.21 4,154,046.00 7
2008 38 26 23 0 9 0 2 280.4 9.7 12.0 29.4 70.56 3,455,713.75 12
2009 39 22 20 0 10 0 2 280.0 9.7 11.8 28.2 70.02 3,806,514.00 7
Career Totals 410 338 13 134 0 1 274.6 10.4 12.3 28.9 69.54 42,616,340.30

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com