databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Harrison Frazar |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Harrison Frazar for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1997 | 25 | 1 | 0 | 0 | 0 | 0 | CUT | 296.8 | 6.5 | 11.5 | 32.5 | 74.00 | 0.00 | 349 |
1998 | 26 | 26 | 16 | 0 | 3 | 0 | 2 | 289.4 | 9.3 | 11.6 | 29.1 | 69.59 | 461,632.75 | 63 |
1999 | 27 | 29 | 19 | 0 | 2 | 0 | 2 | 290.5 | 9.1 | 11.7 | 29.5 | 70.04 | 530,970.75 | 81 |
2000 | 28 | 24 | 12 | 0 | 2 | 0 | 3 | 287.3 | 9.9 | 11.9 | 29.2 | 69.00 | 608,534.81 | 84 |
2001 | 29 | 25 | 18 | 0 | 4 | 0 | 4 | 288.1 | 9.3 | 12.0 | 28.9 | 67.77 | 792,456.25 | 67 |
2002 | 30 | 28 | 15 | 0 | 5 | 0 | 4 | 290.4 | 9.0 | 11.6 | 28.9 | 71.20 | 731,295.00 | 100 |
2003 | 31 | 27 | 17 | 0 | 4 | 0 | 3 | 298.8 | 9.4 | 12.2 | 29.3 | 68.30 | 776,876.44 | 88 |
2004 | 32 | 25 | 17 | 0 | 4 | 0 | 2 | 298.8 | 8.9 | 11.7 | 28.7 | 67.40 | 1,446,763.50 | 49 |
2005 | 33 | 31 | 21 | 0 | 4 | 0 | 3 | 301.0 | 8.9 | 12.0 | 29.2 | 68.00 | 999,082.75 | 82 |
2006 | 34 | 29 | 18 | 0 | 2 | 0 | 7 | 304.6 | 8.5 | 11.5 | 28.5 | 68.01 | 889,022.13 | 99 |
2007 | 35 | 31 | 10 | 0 | 2 | 0 | 7 | 302.8 | 7.7 | 11.5 | 29.5 | 71.88 | 677,260.00 | 136 |
2008 | 36 | 22 | 12 | 0 | 1 | 0 | 4 | 299.9 | 8.4 | 12.7 | 30.4 | 71.65 | 375,059.00 | 171 |
2009 | 37 | 27 | 18 | 0 | 1 | 0 | 7 | 300.9 | 7.7 | 11.8 | 28.7 | 70.26 | 723,439.00 | 119 |
Career Totals | 325 | 193 | 0 | 34 | 0 | 2 | 296.2 | 8.8 | 11.8 | 29.2 | 69.37 | 9,012,392.38 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.