databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Carlos Franco |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Carlos Franco for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1994 | 29 | 2 | 0 | 0 | 0 | 0 | CUT | 75.75 | 0.00 | 359 | ||||
1997 | 32 | 2 | 2 | 0 | 1 | 0 | 7 | 275.2 | 7.6 | 10.1 | 30.9 | 71.75 | 74,950.00 | 181 |
1998 | 33 | 2 | 2 | 0 | 0 | 0 | 40 | 273.4 | 7.8 | 10.3 | 29.8 | 73.13 | 21,078.87 | 242 |
1999 | 34 | 22 | 15 | 2 | 7 | 0 | 1 | 277.0 | 8.4 | 11.4 | 29.0 | 71.09 | 1,864,583.75 | 11 |
2000 | 35 | 24 | 20 | 1 | 6 | 0 | 1 | 275.5 | 8.4 | 11.7 | 29.0 | 71.14 | 1,550,591.63 | 30 |
2001 | 36 | 27 | 17 | 0 | 0 | 0 | 14 | 284.5 | 8.9 | 11.8 | 29.6 | 71.24 | 486,665.09 | 111 |
2002 | 37 | 31 | 22 | 0 | 2 | 0 | 10 | 291.2 | 9.1 | 12.2 | 29.3 | 69.28 | 652,147.38 | 106 |
2003 | 38 | 30 | 19 | 0 | 1 | 0 | 10 | 298.0 | 8.3 | 12.3 | 29.6 | 69.15 | 672,022.44 | 99 |
2004 | 39 | 27 | 23 | 1 | 4 | 0 | 1 | 291.6 | 8.2 | 12.3 | 29.3 | 70.53 | 1,955,394.63 | 30 |
2005 | 40 | 25 | 14 | 0 | 2 | 0 | 2 | 294.8 | 8.0 | 11.9 | 29.3 | 69.26 | 1,029,266.69 | 79 |
2006 | 41 | 29 | 13 | 0 | 1 | 0 | 7 | 293.5 | 7.8 | 11.7 | 29.9 | 71.87 | 454,384.81 | 160 |
2007 | 42 | 11 | 5 | 0 | 0 | 0 | 21 | 292.7 | 8.6 | 11.3 | 28.7 | 71.59 | 108,020.83 | 238 |
2008 | 43 | 24 | 11 | 0 | 0 | 0 | 14 | 285.6 | 8.1 | 12.0 | 29.4 | 71.22 | 368,200.00 | 172 |
2009 | 44 | 9 | 4 | 0 | 0 | 0 | 38 | 287.6 | 8.1 | 11.5 | 29.7 | 71.59 | 47,268.00 | 255 |
Career Totals | 265 | 167 | 4 | 24 | 0 | 1 | 288.4 | 8.4 | 11.9 | 29.4 | 70.60 | 9,284,574.11 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.