databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Brad Faxon |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Brad Faxon for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1981 | 19 | 2 | 1 | 0 | 0 | 0 | 56 | 73.00 | 0.00 | 361 | ||||
1982 | 20 | 1 | 0 | 0 | 0 | 0 | CUT | 76.50 | 0.00 | 332 | ||||
1983 | 21 | 9 | 6 | 0 | 1 | 0 | 7 | 71.67 | 16,525.76 | 162 | ||||
1984 | 22 | 32 | 19 | 0 | 2 | 0 | 3 | 72.36 | 71,687.65 | 83 | ||||
1985 | 23 | 32 | 15 | 0 | 1 | 0 | 10 | 72.49 | 46,812.51 | 125 | ||||
1986 | 24 | 35 | 16 | 1 | 1 | 0 | 1 | 70.70 | 93,715.68 | 91 | ||||
1987 | 25 | 28 | 19 | 0 | 2 | 0 | 7 | 69.30 | 113,184.37 | 92 | ||||
1988 | 26 | 30 | 16 | 0 | 3 | 0 | 3 | 71.46 | 190,706.25 | 63 | ||||
1989 | 27 | 29 | 21 | 0 | 2 | 0 | 2 | 69.53 | 225,915.80 | 65 | ||||
1990 | 28 | 28 | 16 | 0 | 3 | 0 | 3 | 71.90 | 197,118.23 | 82 | ||||
1991 | 29 | 28 | 23 | 1 | 4 | 0 | 1 | 67.81 | 422,088.38 | 34 | ||||
1992 | 30 | 26 | 20 | 2 | 8 | 0 | 1 | 67.80 | 812,093.00 | 8 | ||||
1993 | 31 | 26 | 19 | 0 | 4 | 0 | 4 | 68.41 | 312,023.13 | 56 | ||||
1994 | 32 | 26 | 24 | 0 | 7 | 0 | 3 | 68.72 | 671,167.13 | 22 | ||||
1995 | 33 | 25 | 19 | 0 | 5 | 0 | 2 | 69.13 | 471,886.66 | 37 | ||||
1996 | 34 | 22 | 22 | 0 | 9 | 0 | 2 | 67.42 | 1,055,050.25 | 8 | ||||
1997 | 35 | 23 | 17 | 1 | 6 | 0 | 1 | 260.1 | 8.9 | 11.3 | 28.2 | 67.41 | 1,233,504.50 | 10 |
1998 | 36 | 25 | 19 | 0 | 1 | 0 | 6 | 262.3 | 9.5 | 10.6 | 28.2 | 68.74 | 401,495.81 | 74 |
1999 | 37 | 21 | 15 | 1 | 1 | 0 | 1 | 265.9 | 8.8 | 11.0 | 28.3 | 68.55 | 582,691.31 | 71 |
2000 | 38 | 29 | 20 | 1 | 5 | 0 | 1 | 264.4 | 9.8 | 11.6 | 28.1 | 69.38 | 999,460.19 | 48 |
2001 | 39 | 26 | 21 | 1 | 6 | 0 | 1 | 275.5 | 9.1 | 11.7 | 28.2 | 67.59 | 1,951,411.63 | 18 |
2002 | 40 | 25 | 21 | 0 | 5 | 0 | 2 | 270.2 | 9.5 | 11.5 | 28.4 | 69.98 | 1,814,671.50 | 30 |
2003 | 41 | 27 | 22 | 0 | 8 | 0 | 2 | 276.6 | 8.2 | 11.2 | 28.5 | 70.76 | 2,718,445.25 | 11 |
2004 | 42 | 28 | 20 | 0 | 2 | 0 | 8 | 273.4 | 8.5 | 11.1 | 28.3 | 68.35 | 1,016,898.44 | 77 |
2005 | 43 | 23 | 14 | 1 | 4 | 0 | 1 | 274.7 | 8.5 | 11.2 | 28.2 | 67.40 | 1,700,535.00 | 45 |
2006 | 44 | 26 | 13 | 0 | 0 | 0 | 16 | 270.3 | 8.1 | 10.4 | 28.5 | 72.23 | 543,680.75 | 147 |
2007 | 45 | 18 | 5 | 0 | 0 | 0 | 33 | 269.9 | 7.8 | 10.1 | 28.8 | 72.89 | 84,644.58 | 246 |
2009 | 47 | 23 | 5 | 0 | 0 | 0 | 50 | 270.8 | 8.2 | 9.4 | 28.0 | 72.71 | 57,213.00 | 242 |
Career Totals | 673 | 448 | 9 | 90 | 0 | 1 | 269.6 | 8.8 | 11.0 | 28.3 | 69.70 | 17,804,626.73 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.