databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
David Duval |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by David Duval for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1990 | 18 | 1 | 1 | 0 | 0 | 0 | 56 | 73.25 | 0.00 | 341 | ||||
1992 | 20 | 5 | 2 | 0 | 0 | 0 | 13 | 72.14 | 0.00 | 348 | ||||
1993 | 21 | 5 | 4 | 0 | 0 | 0 | 19 | 71.06 | 27,180.71 | 204 | ||||
1994 | 22 | 6 | 4 | 0 | 1 | 0 | 8 | 72.20 | 44,006.00 | 198 | ||||
1995 | 23 | 26 | 20 | 0 | 8 | 0 | 2 | 68.45 | 881,436.38 | 11 | ||||
1996 | 24 | 23 | 16 | 0 | 6 | 0 | 2 | 68.65 | 977,078.75 | 10 | ||||
1997 | 25 | 29 | 21 | 3 | 7 | 0 | 1 | 280.1 | 9.7 | 12.3 | 29.0 | 68.99 | 1,885,308.13 | 2 |
1998 | 26 | 23 | 19 | 4 | 12 | 0 | 1 | 286.8 | 10.1 | 12.7 | 28.8 | 68.86 | 2,591,031.00 | 1 |
1999 | 27 | 21 | 20 | 4 | 12 | 0 | 1 | 286.1 | 9.8 | 12.3 | 28.9 | 67.21 | 3,641,906.00 | 2 |
2000 | 28 | 19 | 18 | 1 | 9 | 0 | 1 | 284.4 | 10.1 | 12.9 | 29.3 | 69.90 | 2,462,845.50 | 7 |
2001 | 29 | 20 | 18 | 1 | 7 | 1 | 1 | 297.5 | 9.1 | 12.4 | 29.2 | 66.28 | 2,801,759.75 | 8 |
2002 | 30 | 24 | 15 | 0 | 2 | 0 | 4 | 288.7 | 8.7 | 11.8 | 28.7 | 68.56 | 838,045.00 | 81 |
2003 | 31 | 20 | 4 | 0 | 0 | 0 | 28 | 282.9 | 6.1 | 9.6 | 28.9 | 72.76 | 84,707.85 | 238 |
2004 | 32 | 9 | 3 | 0 | 0 | 0 | 13 | 288.2 | 7.1 | 10.5 | 28.8 | 66.63 | 121,044.00 | 227 |
2005 | 33 | 20 | 1 | 0 | 0 | 0 | 60 | 287.5 | 5.9 | 9.1 | 29.3 | 73.65 | 7,630.00 | 363 |
2006 | 34 | 24 | 11 | 0 | 0 | 0 | 16 | 297.4 | 7.1 | 10.8 | 28.9 | 70.11 | 318,276.25 | 180 |
2007 | 35 | 7 | 4 | 0 | 0 | 0 | 36 | 284.3 | 7.3 | 11.6 | 29.1 | 71.52 | 71,945.17 | 247 |
2008 | 36 | 20 | 5 | 0 | 0 | 0 | 22 | 285.5 | 6.8 | 10.4 | 29.4 | 73.73 | 114,973.69 | 244 |
2009 | 37 | 21 | 6 | 0 | 1 | 0 | 2 | 292.9 | 7.0 | 10.8 | 28.9 | 72.44 | 610,831.00 | 136 |
Career Totals | 323 | 192 | 13 | 65 | 0 | 1 | 288.0 | 8.5 | 11.6 | 29.0 | 69.60 | 17,480,005.17 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.