databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Joe Durant |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Joe Durant for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1987 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 72.50 | 0.00 | 340 | ||||
1993 | 29 | 18 | 2 | 0 | 0 | 0 | 47 | 74.19 | 4,055.00 | 320 | ||||
1997 | 33 | 31 | 19 | 0 | 3 | 0 | 5 | 273.4 | 10.3 | 12.3 | 29.6 | 69.15 | 240,920.70 | 100 |
1998 | 34 | 24 | 15 | 1 | 2 | 0 | 1 | 268.9 | 10.9 | 12.1 | 29.6 | 71.30 | 651,803.06 | 43 |
1999 | 35 | 26 | 13 | 0 | 0 | 0 | 12 | 270.0 | 11.0 | 12.7 | 30.9 | 72.05 | 187,062.45 | 164 |
2000 | 36 | 28 | 18 | 0 | 4 | 0 | 5 | 272.2 | 11.1 | 13.0 | 30.0 | 70.48 | 612,882.06 | 81 |
2001 | 37 | 25 | 14 | 2 | 6 | 0 | 1 | 280.6 | 11.3 | 13.0 | 29.7 | 70.31 | 2,381,684.00 | 14 |
2002 | 38 | 28 | 16 | 0 | 0 | 0 | 11 | 273.4 | 10.6 | 12.6 | 30.1 | 71.01 | 427,216.69 | 145 |
2003 | 39 | 28 | 19 | 0 | 4 | 0 | 2 | 286.7 | 10.3 | 13.1 | 30.1 | 70.41 | 1,119,001.63 | 68 |
2004 | 40 | 26 | 16 | 0 | 3 | 0 | 4 | 287.4 | 10.4 | 13.2 | 30.2 | 70.40 | 952,547.13 | 82 |
2005 | 41 | 25 | 15 | 0 | 3 | 0 | 3 | 289.2 | 9.9 | 12.8 | 30.4 | 71.01 | 1,039,699.44 | 76 |
2006 | 42 | 28 | 22 | 1 | 7 | 0 | 1 | 289.2 | 10.9 | 12.6 | 29.8 | 70.75 | 2,811,139.00 | 14 |
2007 | 43 | 28 | 17 | 0 | 0 | 0 | 14 | 284.3 | 10.4 | 12.3 | 30.6 | 71.76 | 723,598.75 | 133 |
2008 | 44 | 27 | 17 | 0 | 1 | 0 | 6 | 286.5 | 10.2 | 12.8 | 30.9 | 71.42 | 618,567.81 | 146 |
2009 | 45 | 19 | 10 | 0 | 1 | 0 | 9 | 278.8 | 10.2 | 12.7 | 30.2 | 70.78 | 250,720.00 | 184 |
Career Totals | 362 | 213 | 4 | 34 | 0 | 1 | 280.2 | 10.6 | 12.7 | 30.1 | 70.93 | 12,020,897.72 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.