databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Glen Day
Glen Edward Day
Born 11/16/1965 in Mobile, AL, USA Height: 5' 10'' Weight: 170 College: University of Oklahoma |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Glen Day for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1993 | 27 | 1 | 0 | 0 | 0 | 0 | CUT | 72.00 | 0.00 | 376 | ||||
1994 | 28 | 30 | 18 | 0 | 4 | 0 | 2 | 69.54 | 357,236.28 | 46 | ||||
1995 | 29 | 32 | 15 | 0 | 1 | 0 | 7 | 68.69 | 201,809.36 | 91 | ||||
1996 | 30 | 27 | 19 | 0 | 2 | 0 | 4 | 68.81 | 298,130.94 | 73 | ||||
1997 | 31 | 29 | 14 | 0 | 4 | 0 | 9 | 264.1 | 10.1 | 10.9 | 28.7 | 70.14 | 248,323.27 | 98 |
1998 | 32 | 26 | 21 | 0 | 6 | 0 | 2 | 271.9 | 10.0 | 11.9 | 28.6 | 70.48 | 1,283,415.63 | 15 |
1999 | 33 | 29 | 20 | 1 | 7 | 0 | 1 | 271.9 | 10.3 | 11.7 | 29.0 | 69.80 | 1,109,513.25 | 35 |
2000 | 34 | 28 | 19 | 0 | 2 | 0 | 6 | 268.1 | 10.1 | 11.9 | 28.7 | 70.85 | 617,242.00 | 80 |
2001 | 35 | 28 | 17 | 0 | 2 | 0 | 4 | 273.3 | 10.1 | 11.7 | 28.2 | 68.06 | 715,779.75 | 72 |
2002 | 36 | 31 | 22 | 0 | 2 | 0 | 2 | 270.2 | 10.7 | 12.1 | 28.8 | 68.15 | 859,929.75 | 78 |
2003 | 37 | 31 | 19 | 0 | 3 | 0 | 5 | 278.1 | 9.9 | 12.1 | 28.8 | 69.05 | 788,557.31 | 86 |
2004 | 38 | 33 | 17 | 0 | 1 | 0 | 3 | 286.2 | 9.1 | 11.1 | 28.5 | 70.40 | 519,935.38 | 142 |
2005 | 39 | 27 | 13 | 0 | 1 | 0 | 9 | 286.1 | 8.7 | 11.1 | 28.6 | 70.29 | 370,220.72 | 178 |
2006 | 40 | 12 | 3 | 0 | 1 | 0 | 5 | 279.1 | 10.0 | 11.4 | 28.8 | 71.27 | 134,580.00 | 229 |
2007 | 41 | 26 | 16 | 0 | 0 | 0 | 15 | 280.7 | 9.8 | 11.6 | 29.2 | 71.22 | 397,491.41 | 166 |
2008 | 42 | 19 | 13 | 0 | 1 | 0 | 8 | 275.0 | 9.6 | 11.6 | 28.9 | 70.61 | 435,263.44 | 165 |
2009 | 43 | 25 | 15 | 0 | 0 | 0 | 13 | 275.1 | 9.7 | 12.0 | 29.7 | 70.96 | 445,720.00 | 160 |
Career Totals | 434 | 261 | 1 | 37 | 0 | 1 | 275.1 | 9.9 | 11.7 | 28.8 | 69.78 | 8,783,148.47 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.