databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Paul Casey |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Paul Casey for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
2001 | 23 | 3 | 1 | 0 | 0 | 0 | 45 | 296.4 | 8.7 | 11.9 | 30.3 | 72.00 | 8,580.00 | 318 |
2002 | 24 | 9 | 4 | 0 | 0 | 0 | 22 | 295.2 | 8.7 | 11.4 | 28.6 | 66.72 | 55,921.00 | 249 |
2003 | 25 | 7 | 5 | 0 | 2 | 0 | 8 | 302.1 | 6.8 | 10.6 | 30.0 | 59.15 | 363,450.00 | 155 |
2004 | 26 | 11 | 7 | 0 | 2 | 0 | 6 | 291.9 | 8.7 | 11.9 | 29.1 | 71.26 | 704,272.38 | 115 |
2005 | 27 | 10 | 4 | 0 | 0 | 0 | 16 | 303.0 | 6.7 | 11.6 | 30.8 | 73.00 | 195,192.86 | 212 |
2006 | 28 | 8 | 7 | 0 | 1 | 0 | 4 | 305.3 | 8.8 | 12.1 | 30.7 | 63.84 | 529,151.38 | 150 |
2007 | 29 | 10 | 9 | 0 | 4 | 0 | 5 | 298.8 | 8.9 | 10.4 | 29.1 | 72.21 | 1,012,770.06 | 98 |
2008 | 30 | 16 | 12 | 0 | 4 | 0 | 7 | 299.2 | 8.7 | 11.8 | 30.4 | 71.75 | 1,156,414.38 | 92 |
2009 | 31 | 11 | 9 | 1 | 2 | 0 | 1 | 295.9 | 8.8 | 12.3 | 29.6 | 70.86 | 1,732,181.00 | 43 |
Career Totals | 85 | 58 | 1 | 15 | 0 | 1 | 298.3 | 8.4 | 11.6 | 29.8 | 69.45 | 5,757,933.05 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.