databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Mark Calcavecchia |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Mark Calcavecchia for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1981 | 21 | 8 | 1 | 0 | 0 | 0 | 67 | 73.11 | 404.00 | 352 | ||||
1982 | 22 | 24 | 13 | 0 | 0 | 0 | 11 | 72.91 | 22,664.06 | 145 | ||||
1983 | 23 | 20 | 9 | 0 | 1 | 0 | 6 | 72.98 | 16,313.06 | 163 | ||||
1984 | 24 | 24 | 14 | 0 | 1 | 0 | 4 | 72.79 | 29,659.68 | 140 | ||||
1985 | 25 | 15 | 7 | 0 | 0 | 0 | 20 | 72.65 | 15,957.38 | 171 | ||||
1986 | 26 | 17 | 8 | 1 | 5 | 0 | 1 | 71.16 | 155,011.94 | 58 | ||||
1987 | 27 | 28 | 22 | 1 | 10 | 0 | 1 | 70.03 | 543,997.94 | 9 | ||||
1988 | 28 | 35 | 29 | 1 | 13 | 0 | 1 | 69.70 | 751,919.06 | 7 | ||||
1989 | 29 | 27 | 20 | 3 | 12 | 1 | 1 | 70.40 | 935,740.69 | 4 | ||||
1990 | 30 | 29 | 23 | 0 | 10 | 0 | 2 | 68.35 | 838,031.31 | 8 | ||||
1991 | 31 | 25 | 17 | 0 | 6 | 0 | 3 | 69.35 | 323,620.75 | 53 | ||||
1992 | 32 | 28 | 22 | 1 | 4 | 0 | 1 | 69.68 | 390,152.34 | 39 | ||||
1993 | 33 | 31 | 21 | 0 | 6 | 0 | 2 | 69.24 | 653,795.56 | 21 | ||||
1994 | 34 | 28 | 19 | 0 | 6 | 0 | 2 | 68.30 | 564,521.13 | 29 | ||||
1995 | 35 | 29 | 25 | 1 | 6 | 0 | 1 | 68.90 | 843,552.44 | 13 | ||||
1996 | 36 | 29 | 23 | 0 | 6 | 0 | 3 | 69.96 | 628,850.63 | 29 | ||||
1997 | 37 | 27 | 23 | 1 | 7 | 0 | 1 | 280.3 | 9.6 | 12.6 | 29.5 | 68.26 | 1,117,364.75 | 14 |
1998 | 38 | 27 | 22 | 1 | 7 | 0 | 1 | 278.0 | 9.8 | 12.6 | 29.5 | 69.04 | 1,368,553.50 | 12 |
1999 | 39 | 29 | 22 | 0 | 4 | 0 | 3 | 273.8 | 9.6 | 11.9 | 29.7 | 70.27 | 733,971.44 | 59 |
2000 | 40 | 28 | 21 | 0 | 9 | 0 | 2 | 279.8 | 10.0 | 12.5 | 29.2 | 67.69 | 1,702,316.63 | 23 |
2001 | 41 | 23 | 16 | 1 | 5 | 0 | 1 | 286.8 | 9.2 | 12.2 | 28.9 | 68.57 | 1,991,575.63 | 17 |
2002 | 42 | 25 | 16 | 0 | 5 | 0 | 2 | 284.6 | 9.4 | 11.8 | 28.9 | 69.48 | 1,164,168.63 | 53 |
2003 | 43 | 24 | 19 | 0 | 3 | 0 | 2 | 287.6 | 8.9 | 11.5 | 28.3 | 70.40 | 1,121,069.38 | 67 |
2004 | 44 | 24 | 16 | 0 | 2 | 0 | 6 | 291.1 | 8.8 | 11.5 | 28.4 | 71.19 | 717,875.69 | 114 |
2005 | 45 | 27 | 19 | 1 | 5 | 0 | 1 | 289.3 | 9.3 | 11.9 | 29.2 | 68.47 | 2,185,309.75 | 25 |
2006 | 46 | 27 | 22 | 0 | 1 | 0 | 9 | 282.4 | 9.1 | 11.2 | 29.4 | 72.04 | 705,315.19 | 122 |
2007 | 47 | 28 | 19 | 1 | 6 | 0 | 1 | 290.2 | 9.1 | 11.5 | 29.0 | 71.11 | 2,993,331.75 | 13 |
2008 | 48 | 25 | 11 | 0 | 2 | 0 | 4 | 283.1 | 9.2 | 11.6 | 29.6 | 71.86 | 797,072.38 | 131 |
2009 | 49 | 23 | 14 | 0 | 3 | 0 | 4 | 286.2 | 8.5 | 11.8 | 29.3 | 71.14 | 787,347.00 | 105 |
Career Totals | 734 | 513 | 13 | 145 | 0 | 1 | 283.9 | 9.3 | 11.9 | 29.2 | 70.03 | 24,099,463.65 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.