databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Bart Bryant
Barton Holan Bryant
Born 11/18/1962 in Gatesville, TX, USA Height: 6' 0'' Weight: 195 College: New Mexico State University |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bart Bryant for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1986 | 23 | 1 | 1 | 0 | 0 | 0 | 32 | 69.50 | 2,075.56 | 294 | ||||
1987 | 24 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 340 | ||||
1991 | 28 | 30 | 17 | 0 | 2 | 0 | 7 | 69.35 | 120,931.33 | 125 | ||||
1992 | 29 | 19 | 10 | 0 | 1 | 0 | 10 | 69.03 | 52,075.11 | 180 | ||||
1993 | 30 | 2 | 0 | 0 | 0 | 0 | CUT | 70.60 | 0.00 | 376 | ||||
1994 | 31 | 1 | 0 | 0 | 0 | 0 | CUT | 79.00 | 0.00 | 359 | ||||
1995 | 32 | 27 | 13 | 0 | 0 | 0 | 11 | 69.61 | 119,200.57 | 145 | ||||
1996 | 33 | 26 | 14 | 0 | 0 | 0 | 18 | 68.86 | 88,787.89 | 172 | ||||
2000 | 37 | 25 | 11 | 0 | 0 | 0 | 37 | 263.7 | 10.4 | 11.7 | 29.7 | 71.88 | 85,797.34 | 222 |
2001 | 38 | 10 | 7 | 0 | 0 | 0 | 25 | 279.9 | 10.3 | 12.4 | 30.1 | 71.18 | 73,884.25 | 234 |
2002 | 39 | 20 | 15 | 0 | 1 | 0 | 9 | 275.3 | 10.5 | 12.5 | 29.5 | 67.49 | 309,879.63 | 166 |
2003 | 40 | 6 | 6 | 0 | 0 | 0 | 24 | 285.9 | 10.5 | 12.2 | 29.0 | 70.40 | 78,966.43 | 240 |
2004 | 41 | 23 | 13 | 1 | 1 | 0 | 1 | 282.7 | 10.2 | 12.4 | 29.5 | 66.70 | 962,167.31 | 81 |
2005 | 42 | 26 | 19 | 2 | 4 | 0 | 1 | 283.2 | 10.3 | 12.4 | 29.5 | 70.24 | 3,249,135.75 | 9 |
2006 | 43 | 26 | 19 | 0 | 2 | 0 | 2 | 282.2 | 10.2 | 12.4 | 30.1 | 71.24 | 1,316,131.25 | 70 |
2007 | 44 | 25 | 19 | 0 | 2 | 0 | 4 | 281.1 | 9.9 | 11.9 | 29.2 | 70.83 | 1,167,873.75 | 77 |
2008 | 45 | 23 | 18 | 0 | 2 | 0 | 2 | 279.5 | 10.3 | 11.7 | 29.5 | 71.22 | 1,721,179.38 | 46 |
2009 | 46 | 16 | 12 | 0 | 1 | 0 | 4 | 274.0 | 10.0 | 11.3 | 29.4 | 71.50 | 312,927.00 | 175 |
Career Totals | 307 | 194 | 3 | 16 | 0 | 1 | 278.6 | 10.2 | 12.1 | 29.6 | 69.94 | 9,661,012.54 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.