databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Mark Brooks |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Mark Brooks for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1983 | 22 | 7 | 2 | 0 | 0 | 0 | 12 | 72.33 | 6,924.00 | 199 | ||||
1984 | 23 | 34 | 17 | 0 | 1 | 0 | 10 | 72.89 | 40,437.90 | 123 | ||||
1985 | 24 | 32 | 11 | 0 | 0 | 0 | 12 | 72.61 | 32,093.77 | 143 | ||||
1986 | 25 | 32 | 19 | 0 | 1 | 0 | 8 | 72.16 | 47,696.14 | 144 | ||||
1987 | 26 | 32 | 17 | 0 | 0 | 0 | 13 | 70.56 | 43,940.11 | 164 | ||||
1988 | 27 | 30 | 22 | 1 | 2 | 0 | 1 | 69.26 | 280,635.75 | 40 | ||||
1989 | 28 | 30 | 15 | 0 | 1 | 0 | 5 | 69.81 | 112,837.53 | 114 | ||||
1990 | 29 | 33 | 23 | 0 | 5 | 0 | 3 | 71.35 | 307,948.44 | 45 | ||||
1991 | 30 | 31 | 25 | 2 | 5 | 0 | 1 | 70.94 | 672,301.19 | 12 | ||||
1992 | 31 | 30 | 25 | 0 | 11 | 0 | 3 | 70.52 | 637,504.44 | 20 | ||||
1993 | 32 | 31 | 19 | 0 | 3 | 0 | 2 | 69.03 | 249,695.92 | 67 | ||||
1994 | 33 | 34 | 24 | 1 | 4 | 0 | 1 | 70.91 | 543,535.06 | 30 | ||||
1995 | 34 | 29 | 17 | 0 | 3 | 0 | 3 | 70.80 | 366,859.88 | 48 | ||||
1996 | 35 | 29 | 23 | 3 | 8 | 1 | 1 | 68.86 | 1,429,396.00 | 3 | ||||
1997 | 36 | 30 | 15 | 0 | 1 | 0 | 7 | 259.3 | 9.5 | 11.3 | 29.1 | 69.66 | 213,515.67 | 108 |
1998 | 37 | 30 | 18 | 0 | 0 | 0 | 12 | 266.8 | 9.5 | 11.1 | 28.8 | 69.02 | 219,569.55 | 129 |
1999 | 38 | 33 | 24 | 0 | 3 | 0 | 9 | 264.1 | 10.2 | 11.1 | 28.9 | 70.70 | 557,036.94 | 76 |
2000 | 39 | 29 | 16 | 0 | 3 | 0 | 5 | 263.9 | 10.0 | 11.5 | 28.6 | 69.05 | 528,959.38 | 96 |
2001 | 40 | 27 | 16 | 0 | 2 | 0 | 2 | 265.7 | 10.3 | 11.5 | 28.8 | 71.09 | 899,443.69 | 61 |
2002 | 41 | 32 | 16 | 0 | 2 | 0 | 3 | 270.4 | 9.9 | 11.3 | 29.0 | 68.95 | 731,671.00 | 99 |
2003 | 42 | 31 | 14 | 0 | 0 | 0 | 18 | 271.8 | 9.3 | 11.0 | 28.8 | 69.43 | 236,489.45 | 182 |
2004 | 43 | 31 | 5 | 0 | 1 | 0 | 9 | 274.2 | 9.3 | 10.8 | 29.0 | 70.50 | 264,075.50 | 182 |
2005 | 44 | 28 | 10 | 0 | 1 | 0 | 10 | 269.2 | 9.4 | 10.8 | 28.9 | 72.17 | 273,667.75 | 193 |
2006 | 45 | 36 | 9 | 0 | 0 | 0 | 15 | 274.4 | 9.7 | 11.3 | 29.3 | 72.02 | 207,958.41 | 204 |
2007 | 46 | 17 | 6 | 0 | 0 | 0 | 13 | 275.2 | 10.2 | 11.7 | 29.8 | 71.82 | 149,245.00 | 222 |
2008 | 47 | 17 | 6 | 0 | 0 | 0 | 30 | 273.4 | 10.4 | 11.2 | 29.0 | 71.81 | 101,608.24 | 249 |
2009 | 48 | 16 | 11 | 0 | 1 | 0 | 10 | 268.1 | 9.7 | 11.4 | 28.9 | 71.31 | 240,504.00 | 186 |
Career Totals | 771 | 425 | 7 | 58 | 0 | 1 | 268.3 | 9.8 | 11.2 | 29.0 | 70.61 | 9,395,550.69 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.