databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Michael Bradley

Michael John Bradley
Born 7/17/1966 in Largo, FL, USA
Height: 6' 0''  Weight: 200
College: Oklahoma State University

Season Earnings
Graph of Michael Bradley Earnings by Season

Tournament Results by Season
Graph of Michael Bradley Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Michael Bradley for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1988 21 2 1 0 0 0 50 71.50 1,664.00 309
1990 23 1 0 0 0 0 CUT 77.00 0.00 341
1992 25 1 0 0 0 0 CUT 74.00 0.00 348
1993 26 26 14 0 1 0 3 72.06 126,160.25 121
1994 27 29 15 0 3 0 4 71.00 175,136.56 106
1995 28 27 18 0 2 0 8 68.74 214,468.64 85
1996 29 26 20 1 6 0 1 67.58 820,825.44 20
1997 30 28 17 0 3 0 2 273.8 8.6 11.4 28.6 69.08 465,886.75 47
1998 31 22 13 1 2 0 1 272.9 8.9 11.6 29.3 71.59 576,501.06 48
1999 32 27 14 0 1 0 10 279.5 8.7 11.3 29.3 70.49 257,525.39 149
2000 33 26 10 0 1 0 9 275.5 8.0 11.5 28.8 71.40 179,509.95 182
2001 34 7 4 0 0 0 17 290.6 7.1 11.7 29.1 70.73 47,885.33 252
2002 35 7 3 0 0 0 59 285.1 7.2 11.2 29.2 72.05 18,363.00 296
2003 36 4 1 0 0 0 16 280.1 7.6 10.9 29.4 72.70 49,500.00 263
2004 37 9 3 0 0 0 13 285.0 7.5 10.5 28.3 72.27 106,336.00 232
2005 38 4 2 0 0 0 31 294.5 8.8 12.8 29.8 71.00 25,254.28 301
2006 39 6 2 0 0 0 20 291.1 8.5 11.9 29.5 71.80 41,790.00 282
2007 40 8 3 0 0 0 46 292.2 7.8 12.9 31.1 72.05 31,889.14 281
2008 41 13 5 0 0 0 27 284.9 8.7 12.2 30.0 71.31 104,816.29 247
2009 42 17 8 1 1 0 1 283.6 7.5 12.2 30.2 71.13 727,788.00 116
Career Totals 290 153 3 20 0 1 280.0 8.3 11.6 29.3 70.49 3,971,300.08

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com