databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Cameron Beckman |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Cameron Beckman for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1993 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 72.00 | 0.00 | 376 | ||||
1997 | 27 | 1 | 1 | 0 | 0 | 0 | 38 | 282.1 | 8.5 | 12.0 | 28.3 | 70.75 | 5,185.09 | 305 |
1998 | 28 | 1 | 0 | 0 | 0 | 0 | CUT | 280.8 | 9.0 | 10.5 | 29.5 | 74.00 | 0.00 | 352 |
1999 | 29 | 28 | 12 | 0 | 0 | 0 | 13 | 280.1 | 9.0 | 11.5 | 29.7 | 72.00 | 147,035.98 | 177 |
2000 | 30 | 26 | 14 | 0 | 0 | 0 | 14 | 280.1 | 8.9 | 12.0 | 29.5 | 71.09 | 291,514.50 | 149 |
2001 | 31 | 29 | 22 | 1 | 4 | 0 | 1 | 285.4 | 9.3 | 12.4 | 28.7 | 67.49 | 1,071,342.63 | 51 |
2002 | 32 | 26 | 18 | 0 | 3 | 0 | 3 | 281.0 | 9.6 | 12.2 | 29.0 | 69.44 | 907,739.88 | 73 |
2003 | 33 | 26 | 18 | 0 | 1 | 0 | 5 | 289.4 | 9.4 | 12.1 | 29.2 | 68.12 | 608,981.13 | 113 |
2004 | 34 | 30 | 20 | 0 | 2 | 0 | 4 | 291.6 | 9.2 | 12.1 | 29.1 | 68.53 | 779,188.88 | 108 |
2005 | 35 | 31 | 16 | 0 | 1 | 0 | 5 | 286.0 | 9.1 | 11.7 | 29.0 | 69.21 | 474,107.44 | 162 |
2006 | 36 | 16 | 8 | 0 | 1 | 0 | 9 | 289.6 | 9.3 | 11.9 | 29.2 | 70.71 | 288,427.13 | 185 |
2007 | 37 | 28 | 18 | 0 | 3 | 0 | 3 | 291.9 | 9.5 | 12.6 | 29.8 | 70.87 | 868,023.81 | 119 |
2008 | 38 | 28 | 15 | 1 | 1 | 0 | 1 | 281.9 | 9.4 | 11.8 | 29.4 | 71.23 | 1,210,870.63 | 86 |
2009 | 39 | 25 | 17 | 0 | 2 | 0 | 7 | 286.6 | 8.7 | 11.9 | 29.3 | 70.66 | 726,705.00 | 118 |
Career Totals | 296 | 179 | 2 | 18 | 0 | 1 | 285.7 | 9.2 | 12.0 | 29.2 | 69.84 | 7,379,122.07 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.