databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Paul Azinger |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Paul Azinger for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1982 | 22 | 20 | 9 | 0 | 0 | 0 | 31 | 73.05 | 8,255.24 | 188 | ||||
1983 | 23 | 2 | 0 | 0 | 0 | 0 | CUT | 77.00 | 0.00 | 308 | ||||
1984 | 24 | 21 | 14 | 0 | 0 | 0 | 13 | 72.28 | 27,821.04 | 144 | ||||
1985 | 25 | 33 | 18 | 0 | 3 | 0 | 5 | 71.69 | 78,518.58 | 98 | ||||
1986 | 26 | 29 | 25 | 0 | 7 | 0 | 2 | 69.37 | 255,019.27 | 29 | ||||
1987 | 27 | 29 | 24 | 3 | 11 | 0 | 1 | 69.51 | 901,680.94 | 2 | ||||
1988 | 28 | 29 | 23 | 1 | 10 | 0 | 1 | 69.78 | 600,134.50 | 11 | ||||
1989 | 29 | 27 | 23 | 1 | 15 | 0 | 1 | 70.32 | 985,249.06 | 3 | ||||
1990 | 30 | 28 | 24 | 1 | 13 | 0 | 1 | 70.65 | 951,464.38 | 5 | ||||
1991 | 31 | 21 | 18 | 1 | 6 | 0 | 1 | 70.58 | 685,602.50 | 10 | ||||
1992 | 32 | 24 | 21 | 1 | 10 | 0 | 1 | 70.18 | 936,765.38 | 7 | ||||
1993 | 33 | 25 | 17 | 3 | 12 | 1 | 1 | 70.41 | 1,464,654.63 | 3 | ||||
1994 | 34 | 4 | 2 | 0 | 0 | 0 | 19 | 71.36 | 13,421.90 | 253 | ||||
1995 | 35 | 23 | 15 | 0 | 1 | 0 | 4 | 71.34 | 182,595.44 | 100 | ||||
1996 | 36 | 22 | 17 | 0 | 1 | 0 | 8 | 70.95 | 232,040.64 | 95 | ||||
1997 | 37 | 20 | 12 | 0 | 3 | 0 | 7 | 272.6 | 9.6 | 11.8 | 29.5 | 71.41 | 262,045.23 | 93 |
1998 | 38 | 22 | 14 | 0 | 3 | 0 | 3 | 277.0 | 9.4 | 12.2 | 29.4 | 70.94 | 564,232.81 | 50 |
1999 | 39 | 24 | 14 | 0 | 4 | 0 | 6 | 273.1 | 9.5 | 11.9 | 29.5 | 71.49 | 562,052.75 | 75 |
2000 | 40 | 20 | 19 | 1 | 7 | 0 | 1 | 278.9 | 9.2 | 12.0 | 28.4 | 70.06 | 1,597,139.38 | 27 |
2001 | 41 | 20 | 19 | 0 | 4 | 0 | 2 | 279.4 | 9.6 | 12.5 | 29.1 | 69.96 | 1,509,130.50 | 35 |
2002 | 42 | 20 | 13 | 0 | 2 | 0 | 4 | 275.9 | 8.7 | 11.1 | 28.6 | 71.63 | 769,925.88 | 92 |
2003 | 43 | 26 | 10 | 0 | 0 | 0 | 12 | 283.4 | 8.4 | 11.5 | 29.4 | 71.75 | 222,642.56 | 184 |
2004 | 44 | 23 | 14 | 0 | 3 | 0 | 6 | 285.3 | 8.0 | 11.3 | 28.6 | 71.17 | 601,438.06 | 129 |
2005 | 45 | 22 | 10 | 0 | 0 | 0 | 17 | 284.6 | 8.5 | 11.0 | 28.6 | 71.86 | 246,489.30 | 200 |
2006 | 46 | 30 | 16 | 0 | 1 | 0 | 10 | 285.8 | 8.7 | 11.2 | 28.4 | 71.03 | 702,089.75 | 123 |
2007 | 47 | 13 | 7 | 0 | 0 | 0 | 13 | 282.1 | 7.4 | 11.1 | 28.8 | 72.10 | 174,069.31 | 214 |
2008 | 48 | 9 | 2 | 0 | 0 | 0 | 32 | 287.9 | 7.5 | 9.7 | 28.6 | 73.19 | 42,590.00 | 286 |
2009 | 49 | 8 | 2 | 0 | 0 | 0 | 69 | 287.6 | 7.4 | 10.7 | 29.7 | 72.44 | 10,800.00 | 301 |
Career Totals | 594 | 402 | 12 | 116 | 0 | 1 | 280.4 | 8.8 | 11.6 | 28.9 | 70.91 | 14,587,869.01 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.