databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Perry Arthur |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Perry Arthur for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1978 | 24 | 13 | 3 | 0 | 0 | 0 | 22 | 73.19 | 2,803.20 | 197 | ||||
1979 | 25 | 1 | 0 | 0 | 0 | 0 | CUT | 77.50 | 0.00 | 342 | ||||
1980 | 26 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 337 | ||||
1981 | 27 | 12 | 1 | 0 | 0 | 0 | 75 | 74.08 | 525.00 | 341 | ||||
1982 | 28 | 13 | 6 | 0 | 0 | 0 | 27 | 72.56 | 8,102.63 | 189 | ||||
1986 | 32 | 1 | 0 | 0 | 0 | 0 | CUT | 81.00 | 0.00 | 377 | ||||
1987 | 33 | 29 | 9 | 0 | 1 | 0 | 6 | 72.54 | 33,411.15 | 179 | ||||
1988 | 34 | 3 | 1 | 0 | 0 | 0 | 51 | 71.75 | 463.11 | 348 | ||||
1989 | 35 | 2 | 1 | 0 | 1 | 0 | 10 | 69.20 | 5,400.00 | 250 | ||||
1990 | 36 | 1 | 1 | 0 | 0 | 0 | 21 | 69.25 | 3,120.00 | 290 | ||||
1991 | 37 | 25 | 11 | 0 | 1 | 0 | 7 | 69.11 | 49,396.05 | 177 | ||||
1992 | 38 | 1 | 0 | 0 | 0 | 0 | CUT | 71.00 | 0.00 | 348 | ||||
1994 | 40 | 1 | 1 | 0 | 0 | 0 | 28 | 68.50 | 6,737.14 | 290 | ||||
1996 | 42 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 376 | ||||
1997 | 43 | 1 | 0 | 0 | 0 | 0 | CUT | 275.5 | 9.0 | 11.0 | 28.0 | 71.50 | 0.00 | 349 |
1998 | 44 | 1 | 0 | 0 | 0 | 0 | CUT | 291.3 | 7.5 | 11.0 | 30.0 | 73.50 | 0.00 | 352 |
1999 | 45 | 1 | 0 | 0 | 0 | 0 | CUT | 271.5 | 8.0 | 11.5 | 31.5 | 72.00 | 0.00 | 344 |
2000 | 46 | 1 | 0 | 0 | 0 | 0 | CUT | 291.3 | 7.5 | 9.0 | 27.5 | 73.00 | 0.00 | 350 |
2001 | 47 | 1 | 1 | 0 | 0 | 0 | 51 | 272.4 | 8.5 | 11.3 | 26.8 | 68.75 | 10,317.27 | 311 |
2005 | 51 | 1 | 0 | 0 | 0 | 0 | CUT | 294.5 | 5.0 | 8.5 | 26.5 | 71.00 | 0.00 | 378 |
2007 | 53 | 1 | 0 | 0 | 0 | 0 | CUT | 270.8 | 8.5 | 8.0 | 30.5 | 76.00 | 0.00 | 338 |
Career Totals | 111 | 35 | 0 | 3 | 0 | 6 | 280.0 | 7.8 | 10.2 | 28.4 | 71.80 | 120,275.55 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.