databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Tommy Armour |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tommy Armour for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1982 | 22 | 13 | 5 | 0 | 0 | 0 | 30 | 72.58 | 4,253.56 | 224 | ||||
1983 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 72.25 | 0.00 | 308 | ||||
1984 | 24 | 3 | 1 | 0 | 0 | 0 | 55 | 72.50 | 780.50 | 305 | ||||
1985 | 25 | 2 | 0 | 0 | 0 | 0 | CUT | 75.80 | 0.00 | 322 | ||||
1986 | 26 | 4 | 2 | 0 | 1 | 0 | 7 | 71.92 | 13,387.50 | 203 | ||||
1987 | 27 | 3 | 1 | 0 | 0 | 0 | 72 | 72.22 | 970.00 | 323 | ||||
1988 | 28 | 32 | 18 | 0 | 4 | 0 | 2 | 69.71 | 183,281.08 | 68 | ||||
1989 | 29 | 33 | 22 | 0 | 2 | 0 | 2 | 69.81 | 191,578.13 | 76 | ||||
1990 | 30 | 32 | 16 | 1 | 2 | 0 | 1 | 71.80 | 348,658.13 | 38 | ||||
1991 | 31 | 31 | 15 | 0 | 1 | 0 | 6 | 69.50 | 90,513.95 | 143 | ||||
1992 | 32 | 30 | 11 | 0 | 0 | 0 | 20 | 70.11 | 47,218.17 | 186 | ||||
1993 | 33 | 20 | 7 | 0 | 1 | 0 | 10 | 72.32 | 52,011.00 | 185 | ||||
1994 | 34 | 9 | 6 | 0 | 2 | 0 | 3 | 70.26 | 112,778.00 | 147 | ||||
1995 | 35 | 30 | 16 | 0 | 1 | 0 | 7 | 70.58 | 134,406.86 | 140 | ||||
1996 | 36 | 21 | 6 | 0 | 1 | 0 | 7 | 72.15 | 79,615.92 | 178 | ||||
1997 | 37 | 30 | 18 | 0 | 0 | 0 | 17 | 272.7 | 9.5 | 11.8 | 28.8 | 68.50 | 163,664.00 | 131 |
1998 | 38 | 28 | 16 | 0 | 4 | 0 | 2 | 281.3 | 9.5 | 12.0 | 29.4 | 70.91 | 554,649.88 | 52 |
1999 | 39 | 27 | 16 | 0 | 5 | 0 | 2 | 281.2 | 9.4 | 11.8 | 29.2 | 69.78 | 782,185.31 | 54 |
2000 | 40 | 30 | 14 | 0 | 2 | 0 | 5 | 280.3 | 9.4 | 11.9 | 29.7 | 70.61 | 397,609.66 | 130 |
2001 | 41 | 32 | 13 | 0 | 0 | 0 | 18 | 282.6 | 9.8 | 11.8 | 29.2 | 69.86 | 238,091.13 | 174 |
2002 | 42 | 30 | 13 | 0 | 3 | 0 | 7 | 282.4 | 9.3 | 11.6 | 29.4 | 71.60 | 379,190.59 | 153 |
2003 | 43 | 23 | 11 | 1 | 1 | 0 | 1 | 294.1 | 9.4 | 11.7 | 29.1 | 68.88 | 932,984.31 | 78 |
2004 | 44 | 28 | 15 | 0 | 2 | 0 | 2 | 290.5 | 8.7 | 11.7 | 29.6 | 71.55 | 844,634.31 | 96 |
2005 | 45 | 29 | 22 | 0 | 1 | 0 | 7 | 287.1 | 9.2 | 12.3 | 29.8 | 71.07 | 636,642.63 | 130 |
2006 | 46 | 25 | 9 | 0 | 0 | 0 | 11 | 282.4 | 9.3 | 11.5 | 29.1 | 71.48 | 352,446.00 | 177 |
2007 | 47 | 23 | 15 | 0 | 2 | 0 | 4 | 285.7 | 9.8 | 12.6 | 29.9 | 70.99 | 863,784.00 | 120 |
2008 | 48 | 25 | 15 | 0 | 5 | 0 | 2 | 287.7 | 8.8 | 12.0 | 29.5 | 71.05 | 1,501,255.88 | 62 |
2009 | 49 | 19 | 12 | 0 | 1 | 0 | 6 | 287.3 | 9.5 | 12.1 | 29.5 | 71.09 | 503,306.00 | 151 |
Career Totals | 613 | 315 | 2 | 41 | 0 | 1 | 283.9 | 9.3 | 11.9 | 29.4 | 70.63 | 9,409,896.48 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.